Thursday: 10K @ 2:00 split

I had limited time this morning and frankly, I was a little grumpy.  I just decided to ignore HR and just row 10K.

myimage-5

Workout Summary - media/20170112-1255080o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|10000|39:42.0|01:59.1|206.3|21.9|157.5|171.0|11.5
W-|10000|39:43.0|01:59.2|206.3|21.9|157.4|171.0|11.5
R-|00000|00:00.0|00:00.0|000.0|00.0|000.0|171.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|01000|03:55.9|01:58.0|207.9|20.9|131.9|144.0|12.2
01|01000|03:57.1|01:58.6|209.9|21.8|148.2|152.0|11.6
02|01000|03:58.4|01:59.2|207.0|21.9|153.1|155.0|11.5
03|01000|03:58.3|01:59.2|206.6|22.0|156.1|158.0|11.5
04|01000|03:58.8|01:59.4|205.7|21.8|157.8|160.0|11.5
05|01000|03:59.0|01:59.5|205.1|22.0|160.3|162.0|11.4
06|01000|03:59.0|01:59.5|204.8|22.0|163.3|165.0|11.4
07|01000|03:59.1|01:59.5|205.1|22.0|165.0|167.0|11.4
08|01000|03:59.0|01:59.5|204.9|22.0|167.7|171.0|11.4
09|01000|03:58.5|01:59.2|206.4|22.3|169.7|171.0|11.3

It’s 1:20am and I’m on a work phone phone call :-O

I’m not sure I will have time to train.  If I do, it will be just a quick 30 minutes or so.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s