Saturday: 4 x 20′ / 1′ rest

Nice and cool.  63F at the end.  Felt very easy.  Low HR and Low Lactate (1.1).  Next one, I will push the stroke count up a bit and maintain the same power.

12-26

Heart rate plot shows the impact of the nice cool room and good airflow.

Screen Shot 2015-12-26 at 4.22.43 PMScreen Shot 2015-12-26 at 4.23.00 PM

Workout Summary – Dec 26, 2015
–_|_Total_|_-Total-_|_–Avg–_|_-Avg-_|_Avg-_|_-Avg-_|_–Avg–_|_-Avg_|_-Avg
–_|_Dist-_|_-Time–_|_-Pace–_|_Watts_|_SPM-_|_-HR–_|_-%HRR–_|_-DPS_|_-SPI
–_|_19662_|_80:00.0_|_02:02.1_|_192.5_|_18.9_|_135.2_|_ 64.7% _|_13.0_|_10.2

Workout Details
#-_|_SDist_|_-Split-_|_-SPace-_|_Watts_|_SPM-_|_AvgHR_|_Avg%HRR_|_DPS-_|_-SPI
01_|_02450_|_10:00.0_|_02:02.5_|_190.5_|_18.9_|_127.8_|_ 59.4% _|_13.0_|_10.1
02_|_02446_|_10:00.0_|_02:02.6_|_189.8_|_19.0_|_134.6_|_ 64.3% _|_12.9_|_10.0
03_|_02450_|_10:00.0_|_02:02.4_|_190.6_|_18.9_|_134.3_|_ 64.0% _|_13.0_|_10.1
04_|_02450_|_10:00.0_|_02:02.4_|_190.7_|_18.8_|_138.7_|_ 67.2% _|_13.0_|_10.1
05_|_02455_|_10:00.0_|_02:02.2_|_191.9_|_18.9_|_136.6_|_ 65.7% _|_13.0_|_10.2
06_|_02452_|_10:00.0_|_02:02.4_|_191.0_|_18.7_|_138.4_|_ 67.0% _|_13.1_|_10.2_|_1.1
07_|_02479_|_10:00.0_|_02:01.0_|_197.6_|_19.2_|_134.4_|_ 64.1% _|_12.9_|_10.3
08_|_02480_|_10:00.0_|_02:01.0_|_197.7_|_19.1_|_137.3_|_ 66.2% _|_13.0_|_10.3

Target_____________Actual_____________delta____________
Strokes____Meters______Strokes____Meters______Strokes__meters___EndHR
0188___|___02439___|___0189___|___02450___|___01___|___10___|___130
0188___|___02439___|___0190___|___02446___|___02___|___07___|___132
0188___|___02439___|___0189___|___02450___|___01___|___11___|___137
0188___|___02439___|___0188___|___02450___|___00___|___11___|___137
0188___|___02439___|___0189___|___02455___|___01___|___16___|___136
0188___|___02439___|___0187___|___02452___|__-01___|___12___|___135
0192___|___02456___|___0192___|___02479___|___00___|___24___|___142
0192___|___02456___|___0191___|___02480___|__-01___|___24___|___142
1512___|___19547___|___1515___|___19662___|___03___|__115___|___000

So, 3 strokes off over 80 minutes.  And 115 meters over target.

Tomorrow:  5 x 1500 / 5′ rest.  Target 1:48

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s