Friday: Rest Day
Saturday: steady state.
False start. Did 5′ at 2:15 and then my HR strap stopped working. Quick stop to replace the battery, then went on from there.
Measure lactate at 60′ –> 1.6 mmol/l
After that I decided to push the pace down to 2:00/500 to see if my HR stayed nice and low. It did.
Workout Summary – Nov 28, 2015
–_|_Total_|_-Total-_|_–Avg–_|_-Avg-_|_Avg-_|_-Avg-_|_–Avg–_|_-Avg_|_-Avg
–_|_Dist-_|_-Time–_|_-Pace–_|_Watts_|_SPM-_|_-HR–_|_-%HRR–_|_-DPS_|_-SPI
–_|_19639_|_80:00.0_|_02:02.2_|_191.8_|_19.4_|_133.3_|_ 63.3% _|_12.6_|_09.9
Workout Details
#-_|_SDist_|_-Split-_|_-SPace-_|_Watts_|_SPM-_|_AvgHR_|_Avg%HRR_|_DPS-_|_-SPI
01_|_01162_|_05:00.0_|_02:09.0_|_162.9_|_17.6_|_112.8_|_ 48.8% _|_13.2_|_09.3
02_|_03676_|_15:00.0_|_02:02.4_|_190.8_|_19.3_|_129.5_|_ 60.6% _|_12.7_|_09.9
03_|_04903_|_20:00.0_|_02:02.4_|_191.0_|_19.3_|_133.9_|_ 63.8% _|_12.7_|_09.9
04_|_04896_|_20:00.0_|_02:02.5_|_190.2_|_19.1_|_134.5_|_ 64.2% _|_12.9_|_10.0
05_|_05001_|_20:00.0_|_02:00.0_|_202.7_|_20.5_|_138.8_|_ 67.2% _|_12.2_|_09.9
Tomorrow: HM, target pace 1:58.