Tuesday: 80′ L4 1x

It was so nice getting back in my fluid that I stayed out extra long.  I did over 18km in the session including warmup and cool down.

The plan was to do an L4 session, adapted for OTW

  • L4 format
  • 10′ sections
    • 4′ at 16 spm
    • 3′ at 18 spm
    • 2′ at 20 spm
    • 1′ at 22 spm
  • Take 1′ breaks when I needed to turn, roughly every 14 minutes or so.
  • No HR limit
  • No target pace or power to just set a marker for future sessions.

8-8-1

Workout Summary - media/20170808-154104-Greg Smith 20170808 0642amo.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|18347|102:15.0|02:47.2|134.2|18.6|151.8|173.0|09.6
W-|15585|80:00.0|02:34.0|148.6|18.2|156.1|172.0|10.8
R-|02780|22:16.0|04:00.3|075.5|19.4|135.0|172.0|06.7
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
01|00769|04:00.0|02:36.1|147.3|15.9|143.4|148.0|12.1
02|00592|03:00.0|02:32.2|170.2|17.6|150.6|154.0|11.2
03|00413|02:00.0|02:25.2|143.0|19.9|156.2|159.0|10.4
04|00218|01:00.0|02:17.3|202.4|21.7|161.7|163.0|10.1
05|00782|04:00.0|02:33.4|152.2|16.4|156.7|165.0|11.9
06|00592|03:00.0|02:32.1|152.6|17.8|150.0|156.0|11.1
07|00410|02:00.0|02:26.5|155.3|19.3|158.4|160.0|10.6
08|00209|01:00.0|02:23.3|172.1|21.4|162.7|164.0|09.8
09|00734|04:00.0|02:43.4|136.1|16.3|154.3|165.0|11.3
10|00383|02:00.0|02:36.8|154.6|17.3|155.2|158.0|11.0
11|00414|01:60.0|02:24.9|170.3|19.8|152.9|161.0|10.5
12|00211|01:00.0|02:22.0|183.1|21.5|161.6|164.0|09.8
13|00758|04:00.0|02:38.3|130.0|16.4|156.0|165.0|11.6
14|00590|03:00.0|02:32.4|148.5|17.5|155.7|158.0|11.2
15|00407|02:00.0|02:27.4|168.4|20.2|161.4|164.0|10.1
16|00214|01:00.0|02:20.4|191.6|21.9|139.1|156.0|09.8
17|00570|03:00.0|02:37.9|133.7|16.3|157.3|162.0|11.6
18|00572|03:00.0|02:37.4|138.4|17.9|156.2|158.0|10.6
19|00389|02:00.0|02:34.4|157.3|19.9|158.2|162.0|09.8
20|00204|01:00.0|02:27.0|160.7|21.6|164.0|166.0|09.4
21|00735|04:00.0|02:43.4|133.8|16.5|158.9|166.0|11.1
22|00587|03:00.0|02:33.3|138.9|18.3|151.3|158.0|10.7
23|00396|02:00.0|02:31.6|159.8|20.1|158.6|162.0|09.9
24|00202|01:00.0|02:28.6|179.2|21.6|162.7|164.0|09.3
25|00740|04:00.0|02:42.1|118.9|16.7|156.9|164.0|11.1
26|00582|03:00.0|02:34.6|141.1|17.9|157.8|160.0|10.8
27|00198|01:00.0|02:31.3|153.2|20.3|160.0|162.0|09.8
28|00198|01:00.0|02:31.5|153.9|19.6|146.5|152.0|10.1
29|00206|01:00.0|02:25.3|167.2|21.7|159.9|164.0|09.5
30|00730|04:00.0|02:44.5|117.8|16.4|155.6|165.0|11.1
31|00563|03:00.0|02:39.8|144.9|18.2|155.7|158.0|10.3
32|00398|02:00.0|02:30.8|151.8|19.8|162.1|166.0|10.1
33|00619|03:00.0|02:25.4|185.1|22.0|169.7|172.0|09.4

Average by stroke rate:

  • 16: 2:39.8, 134W
  • 18: 2:34.7, 149W
  • 20: 2:28.8, 157W
  • 22: 2:24.6, 179W

A few fun charts.  The only insights I got from this was a gradual reduction of effective length as I got more tired.  This was caused by my wash getting bigger.

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s