Thursday: 4 x (5 x 2′ / 30″ paddle) / 3′ rest

On the Upper Charles.  In my fluid.

Weather:  Cold, calm, clear and dark!  30F when I launched, 31F when I finished.  The water was glassy smooth.  It was so calm that I noticed the tiny wake that a goose made when he paddled by in the opposite direction (and I resented the goose for spoiling my perfect water!)

Plan:

  • 4 sets of 5 x 2′ on / 30″ paddle
  • 3 or 4 minutes of rest between sets
  • rate: 26-28
  • pace: better than 2:15
  • HR: No cap.  Threshold workout
  • Technique:  full compression, level draw, crisp tap down, smooth recovery

The number of reps in each set is designed to cover the distance down the river so that I get my long rest when I need to turn at the end.  The intent of this workout is to work  at head race pace and stroke rates with enough rests so that it is more focused on technique than survival.  It worked out as planned.

| Tstart_ | Dist_ | Time_ | _Pace_ | SPM_ | avgHR | _DPS___ | Remarks
 | 00:00.0 | 01166 | 08:00 | 3:25.8 | 15.2 | 119.3 | 09.6 | warming up
 | 08:00.0 | 00451 | 01:59 | 2:11.9 | 25.9 | 151.5 | 08.8 | 
 | 09:59.0 | 00090 | 00:30 | 2:46.7 | 20.7 | 155.1 | 08.7 | 
 | 10:29.0 | 00462 | 02:00 | 2:09.9 | 26.9 | 158.1 | 08.6 | 
 | 12:29.0 | 00079 | 00:30 | 3:09.9 | 19.6 | 159.8 | 08.1 | 
 | 12:59.0 | 00452 | 02:00 | 2:12.7 | 26.8 | 158.3 | 08.4 | 
 | 14:59.0 | 00075 | 00:30 | 3:20.0 | 19.7 | 160.9 | 07.6 | 
 | 15:29.0 | 00473 | 02:01 | 2:07.9 | 27.1 | 160.6 | 08.7 | 
 | 17:30.0 | 00078 | 00:29 | 3:05.9 | 21.4 | 165.2 | 07.5 | 
 | 17:59.0 | 00470 | 02:00 | 2:07.7 | 27.9 | 165.0 | 08.4 | 
 | 19:59.0 | 00323 | 03:00 | 4:38.6 | 20.2 | 135.8 | 05.3 | 
 | 22:59.0 | 00454 | 02:00 | 2:12.2 | 26.9 | 152.0 | 08.4 | 
 | 24:59.0 | 00084 | 00:30 | 2:58.6 | 21.6 | 164.3 | 07.8 | 
 | 25:29.0 | 00447 | 02:00 | 2:14.2 | 27.5 | 164.8 | 08.1 | 
 | 27:29.0 | 00078 | 00:30 | 3:12.3 | 21.7 | 167.5 | 07.2 | 
 | 27:59.0 | 00444 | 02:00 | 2:15.1 | 26.8 | 166.5 | 08.3 | 
 | 29:59.0 | 00082 | 00:31 | 3:09.0 | 25.2 | 170.0 | 06.3 | 
 | 30:30.0 | 00437 | 01:59 | 2:16.2 | 27.2 | 167.6 | 08.1 | 
 | 32:29.0 | 00069 | 00:30 | 3:37.4 | 21.0 | 170.3 | 06.6 | 
 | 32:59.0 | 00445 | 02:00 | 2:14.8 | 26.3 | 167.2 | 08.5 | 
 | 34:59.0 | 00415 | 04:00 | 4:49.2 | 18.9 | 136.7 | 05.5 | 
 | 38:59.0 | 00460 | 02:00 | 2:10.4 | 26.8 | 153.5 | 08.6 | 
 | 40:59.0 | 00084 | 00:30 | 2:58.6 | 21.3 | 163.6 | 07.9 | 
 | 41:29.0 | 00447 | 02:00 | 2:14.2 | 27.4 | 163.3 | 08.2 | 
 | 43:29.0 | 00084 | 00:30 | 2:58.6 | 22.0 | 166.7 | 07.6 | 
 | 43:59.0 | 00447 | 02:00 | 2:14.2 | 26.2 | 165.3 | 08.5 | 
 | 45:59.0 | 00093 | 00:31 | 2:46.7 | 21.5 | 166.6 | 08.4 | 
 | 46:30.0 | 00445 | 01:59 | 2:13.7 | 27.0 | 164.9 | 08.3 | 
 | 48:29.0 | 00078 | 00:30 | 3:12.3 | 21.3 | 167.2 | 07.3 | 
 | 48:59.0 | 00454 | 02:00 | 2:12.2 | 27.4 | 167.2 | 08.3 | 
 | 50:59.0 | 00215 | 03:00 | 6:58.6 | 18.2 | 134.5 | 03.9 | 
 | 53:59.0 | 00455 | 02:00 | 2:11.9 | 26.8 | 153.4 | 08.5 | 
 | 55:59.0 | 00081 | 00:30 | 3:05.2 | 21.2 | 163.2 | 07.7 | 
 | 56:29.0 | 00440 | 02:00 | 2:16.4 | 25.8 | 163.6 | 08.5 | 
 | 58:29.0 | 00082 | 00:30 | 3:02.9 | 21.3 | 165.1 | 07.7 | 
 | 58:59.0 | 00437 | 02:01 | 2:18.4 | 26.1 | 164.8 | 08.3 | 
 | 01:00.0 | 00076 | 00:29 | 3:10.8 | 21.7 | 166.6 | 07.2 | 
 | 01:29.0 | 00437 | 02:00 | 2:17.3 | 26.2 | 165.7 | 08.3 | 
 | 03:29.0 | 00079 | 00:30 | 3:09.9 | 20.4 | 167.7 | 07.7 | 
 | 03:59.0 | 00449 | 02:00 | 2:13.6 | 26.7 | 167.7 | 08.4 | 
 | 05:59.0 | 01455 | 10:20 | 3:33.1 | 18.1 | 127.8 | 07.8 |

| Tstart_ | Dist_ | Time_ | _Pace_ | SPM_ | avgHR | _DPS___ | Remarks
 | 00:00.0 | 01166 | 08:00 | 3:25.8 | 15.2 | 119.3 | 09.6 | warmup
 | 00:00.0 | 02245 | 18:00 | 4:00.5 | 20.1 | 148.8 | 06.2 | rests
 | 00:00.0 | 01455 | 10:20 | 3:33.1 | 18.1 | 127.8 | 07.8 | cool down
 | 00:00.0 | 09006 | 39:59 | 2:13.2 | 26.8 | 162.1 | 08.4 | main set

I was hoping to be a bit faster, but it wasn’t gonna happen for me today.  I suspect that the hard workout from Tuesday, plus 90 minutes yesterday has built up a little fatigue.

I also was not pushing this to the edge.  In each interval, when it started to bite, I tried to refocus on technique.  Try to get my finishes so clean that I wouldn’t touch the water, and really get out for the catch.  With water this smooth, it was hard to row badly!

I was curious what my stroke dynamics look like.  Here are a few strokes from the begining and end of the workout.

screen-shot-2016-10-27-at-10-00-33-am

You can compare that to last year.

screen-shot-2015-11-01-at-10-09-29-am

It looks like some subtle changes.

  • This year, it looks like I am getting a bit more impulse from my leg drive.  The acceleration curve is peaking more at 0.4 sec.
  • It looks like my finishes were a bit cleaner last year.
  • See how the boat speed is peaking right before the catch last year?  That means that I am accelerating up the slide.  This year in two out of three strokes, the boat speed is nice and flat through the recovery, so a smoother, more even recovery.  You can also see this in terms of the minimum instantaneous boat speed.  Last year, it troughed well below 2.5m/s.  This year, all strokes troughed above 2.5m/s.  That’s good.

Tomorrow:  The weather is supposed to be terrible.  I might do an erg session.  I should probably do a 4 x 20′ endurance session, but I might do a rate limited 10K to post a CTC number.

2 thoughts on “Thursday: 4 x (5 x 2′ / 30″ paddle) / 3′ rest

    • gregsmith01748 says:

      I was experimenting with RIM one time last year and by accident, I isolated a single stroke. When I compared it to the multiple stroke averages, I saw a bunch of bumps that would be slightly misaligned from stroke to stroke, so they would get all smoothed out. From then on, I always look a few single strokes and try figure out what is going on from there.

      Like

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s