Monday: 4 x ( 5 x 2′ / 30″ rest) / 3′ rest in 2x

Weather:  Incredible.  Very little wind.  Flat water.  Temperature above 60F!!!!  A full moon out, so visibility was great even though the sun didn’t come up until we were done.

Plan:

  • warm up to north end of lake.  A couple of power 10s and a power 20.
  • 4 sets of (5 x 2′ on / 30″ paddle)
  • Each set done as a ladder 24/26/28/26/24
  • 2 to 3 minutes of rest between sets
  • cool down back to boat house

Screen Shot 2016-10-17 at 4.05.17 PM.png

| Tstart_ | Dist_ | Time_ | _Pace_ | SPM_ | avgHR | _DPS___ | Remarks
| 00:00.0 | 02417 | 14:29 | 2:59.8 | 18.4 | 124.3 | 09.1 | warming up
| 14:29.0 | 00453 | 02:00 | 2:12.5 | 24.2 | 148.7 | 09.3 |
| 16:29.0 | 00094 | 00:30 | 2:39.6 | 22.6 | 155.8 | 08.3 |
| 16:59.0 | 00462 | 02:00 | 2:09.9 | 26.5 | 159.4 | 08.7 |
| 18:59.0 | 00093 | 00:30 | 2:41.3 | 23.5 | 159.5 | 07.9 |
| 19:29.0 | 00459 | 02:00 | 2:10.7 | 27.7 | 161.0 | 08.3 |
| 21:29.0 | 00083 | 00:30 | 3:00.7 | 22.1 | 160.6 | 07.5 |
| 21:59.0 | 00441 | 02:00 | 2:16.1 | 26.2 | 158.3 | 08.4 |
| 23:59.0 | 00087 | 00:30 | 2:52.4 | 22.9 | 159.6 | 07.6 |
| 24:29.0 | 00444 | 02:00 | 2:15.1 | 24.4 | 158.2 | 09.1 |
| 26:29.0 | 00175 | 02:00 | 5:42.9 | 15.6 | 125.6 | 05.6 |
| 28:29.0 | 00450 | 02:01 | 2:14.4 | 24.4 | 147.4 | 09.1 |
| 30:30.0 | 00084 | 00:29 | 2:52.6 | 22.9 | 155.8 | 07.6 |
| 30:59.0 | 00449 | 02:00 | 2:13.6 | 26.4 | 158.7 | 08.5 |
| 32:59.0 | 00087 | 00:30 | 2:52.4 | 23.2 | 162.3 | 07.5 |
| 33:29.0 | 00462 | 02:00 | 2:09.9 | 27.9 | 162.8 | 08.3 |
| 35:29.0 | 00083 | 00:30 | 3:00.7 | 23.5 | 164.9 | 07.1 |
| 35:59.0 | 00448 | 02:00 | 2:13.9 | 26.1 | 164.1 | 08.6 |
| 37:59.0 | 00083 | 00:30 | 3:00.7 | 23.7 | 164.8 | 07.0 |
| 38:29.0 | 00439 | 02:00 | 2:16.7 | 24.7 | 162.3 | 08.9 |
| 40:29.0 | 00359 | 04:00 | 5:34.3 | 15.1 | 119.7 | 05.9 |
| 44:29.0 | 00451 | 02:00 | 2:13.0 | 24.5 | 143.9 | 09.2 |
| 46:29.0 | 00085 | 00:30 | 2:56.5 | 23.1 | 153.8 | 07.4 |
| 46:59.0 | 00452 | 02:00 | 2:12.7 | 26.7 | 157.0 | 08.5 |
| 48:59.0 | 00085 | 00:30 | 2:56.5 | 24.5 | 161.0 | 06.9 |
| 49:29.0 | 00461 | 02:00 | 2:10.2 | 28.5 | 161.9 | 08.1 |
| 51:29.0 | 00083 | 00:30 | 3:00.7 | 24.4 | 164.9 | 06.8 |
| 51:59.0 | 00442 | 02:00 | 2:15.7 | 26.6 | 161.3 | 08.3 |
| 53:59.0 | 00085 | 00:30 | 2:56.5 | 24.0 | 161.8 | 07.1 |
| 54:29.0 | 00457 | 02:00 | 2:11.3 | 24.8 | 162.1 | 09.2 |
| 56:29.0 | 00258 | 03:00 | 5:48.8 | 23.9 | 128.0 | 03.6 |
| 59:29.0 | 00438 | 02:00 | 2:17.0 | 26.3 | 147.0 | 08.3 |
| 01:29.0 | 00095 | 00:30 | 2:37.9 | 24.5 | 156.2 | 07.8 |
| 01:59.0 | 00471 | 02:00 | 2:07.4 | 28.4 | 161.5 | 08.3 |
| 03:59.0 | 00084 | 00:30 | 2:58.6 | 25.1 | 165.1 | 06.7 |
| 04:29.0 | 00465 | 02:00 | 2:09.0 | 30.1 | 165.7 | 07.7 |
| 06:29.0 | 00082 | 00:30 | 3:02.9 | 22.9 | 168.0 | 07.2 |
| 06:59.0 | 00454 | 02:00 | 2:12.2 | 28.0 | 165.6 | 08.1 |
| 08:59.0 | 00077 | 00:30 | 3:14.8 | 24.2 | 168.2 | 06.4 |
| 09:29.0 | 00448 | 02:00 | 2:13.9 | 26.5 | 165.5 | 08.5 |
| 11:29.0 | 01353 | 09:48 | 3:37.3 | 19.4 | 128.1 | 07.1 |

| Tstart_ | Dist_ | Time_ | _Pace_ | SPM_ | avgHR | _DPS___ | Remarks
| 00:00.0 | 02417 | 14:29 | 2:59.8 | 18.4 | 124.3 | 09.1 | warmup
| 00:00.0 | 02162 | 16:59 | 3:55.7 | 20.7 | 141.5 | 06.2 | rests
| 00:00.0 | 01353 | 09:48 | 3:37.3 | 19.4 | 128.1 | 07.1 | cool down
| 00:00.0 | 02694 | 12:01 | 2:13.8 | 24.5 | 153.8 | 09.2 | r24
| 00:00.0 | 03580 | 16:00 | 2:14.1 | 26.4 | 158.9 | 08.5 | r26
| 00:00.0 | 02307 | 10:00 | 2:10.0 | 28.1 | 162.6 | 08.2 | r28
| 00:00.0 | 00465 | 02:00 | 2:09.0 | 30.1 | 165.7 | 07.7 | r30

That was exhausting, but pretty darn fun.  HR was notably low for the RPE of the workout.  I guess I was never really on the edge.  And the boat speed was better.  We’ve done this workout twice before.  The first time our avg pace was 2:14.1.  The second time it was windier and the avg pace was 2:15.5.  Today, on very nice water, and with a lower HR, the avg pace was 2:12.7.  Gotta say, I’m pretty happy with that.

It’s interesting how we were faster at r24 than we were at r26.  Part of that is that the r24s were the first and last rep of each set, so we were fresher in the first and more motivated in the last, but I also think that we are just cleaner at r24.  I think for racing we should probably be working between  these two rates.

Tomorrow:  Back in my single for a taper session 4 x 500 at r28.  With long rests and some technique drills.