Plan:
- 5×1000
- 500m paddle
- rate 26,28,30,32,30
- No pace target, but I wanted to be fast.
It wasn’t to be. I did my warmup and decided to do the first rep at 24, because I was feeling a bit sluggish. I made it through that rep OK, and then did the next rep at 26. That also went OK. But when I turned and started the 3rd rep, at r28, I only made it about 100m when I just decided that I was up for the pain that was coming and bailed out.
I’m having trouble getting into the right mindset for the sprint racing. My first race is in less than 3 weeks and I either need to get my shit together or decide to bail out on sprints for this season. I don’t really want to do that, but I’m not sure how to improve my attitude about them.
Anyway, I paddle away from my failure and after about 800m, I saw a guy in one of those surfski type kayaks paddling furiously ahead of me. That was enough to get me refocused in the moment, so I started to ramp up the ramp and pressure and did the rest of the way to the dam pretty hard. By coincidence, it was about 1000m, so there was rep number 3 done.
Then I turned around, caught my breath and decided to do another one at r24. That went fine and the pace got better and better as I went along. Then I was almost done, so I decided to try to do the r28 rep that I had bailed on before as a final rep. This was my best rep of the day, 2:04 pace and good rate throughout.
Start_|_Dist_|_Split_|_Pace_|_Strks__|_Rate_|_DPS_|_AvgHR_|_Remarks
00020_|_3780_|_18:54_|_2:30.0_|_411___|_21.7_|_09.2_|_141___|_warmup
03800_|_1000_|_04:17_|_2:08.3_|_107___|_25.0_|_09.3_|_146___|_m
04800_|_0700_|_04:21_|_3:06.1_|_077___|_17.7_|_09.1_|_123___|_r
05500_|_1000_|_04:11_|_2:05.7_|_113___|_27.0_|_08.8_|_166___|_m
06500_|_1920_|_09:44_|_2:32.0_|_208___|_21.4_|_09.2_|_150___|_r
08420_|_1000_|_04:29_|_2:14.7_|_109___|_24.3_|_09.2_|_167___|_m
09420_|_0040_|_00:20_|_4:06.3_|_003___|_09.1_|_13.3_|_118___|_r
09460_|_1000_|_04:17_|_2:08.4_|_115___|_26.9_|_08.7_|_168___|_m
10460_|_0640_|_03:53_|_3:02.3_|_075___|_19.3_|_08.5_|_140___|_r
11100_|_1000_|_04:08_|_2:04.1_|_118___|_28.5_|_08.5_|_169___|_m
12100_|_1960_|_10:57_|_2:47.7_|_227___|_20.7_|_08.6_|_141___|_c
Dist__|_Time__|_Pace___|_Strks_|_SPM__|_DPS__|_AvgHR_|_Remarks
03780_|_18:54_|_2:30.0_|_411___|_21.7_|_09.2_|_141___|_warmup
05000_|_21:22_|_2:08.2_|_562___|_26.3_|_08.9_|_163___|_Main set
03300_|_18:17_|_2:46.3_|_363___|_19.8_|_09.1_|_141___|_rest meters
01960_|_10:57_|_2:47.7_|_227___|_20.7_|_08.6_|_141___|_cool down
14040_|_09:31_|_2:28.5_|_1563___|_22.5_|_09.0_|_148___|_Total
Tomorrow: Steady State and some practice starts, maybe 20 or so.