Friday: 80′ of speedplay

Weather:  cloudy and blustery.  The wind was coming out of the north and the gusts were over 15mph.  This was a pretty nasty headwind in the straightest bits of the river.  There was even some chop at the ends of the straight sections.

Screen Shot 2018-05-18 at 9.19.50 PM.png

I was eager to try to practice rowing well in under less than perfect conditions.  I wasnt sure how well I could rate up with the wind and chop. In general, I was able to, but I had a couple of very messy moments when I bashed a wave at the wrong moment.  I found that clean, early finishes were incredibly important to maintaining any kind of consistency in these conditions.  It felt great when I would finish well and keep my oars clear of the waves and get a nice catch in.  Much more stable and confident in those strokes.

Horrifyingly low power numbers.  (But gratifyingly consistent data!)

         Workout Summary - media/20180518-1310290o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|14060|75:11.0|02:40.4|124.6|20.9|144.7|174.0|09.0
W-|13522|68:16.0|02:31.5|131.5|20.8|146.3|174.0|09.6
R-|00550|06:55.0|06:17.3|056.8|21.8|128.5|174.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|00503|02:36.0|02:35.0|135.5|18.7|114.0|132.0|10.3
01|01294|06:26.0|02:29.2|134.0|19.3|138.1|146.0|10.4
02|00191|00:50.0|02:10.8|183.9|25.2|150.9|158.0|09.1 - 1st burst into the wind
03|01568|07:53.0|02:30.8|131.9|19.3|147.7|159.0|10.3
04|00225|01:00.0|02:13.1|205.7|27.3|158.7|167.0|08.2 - 2nd big gusts!
05|00843|04:18.0|02:33.0|111.6|17.8|132.9|140.0|11.0
06|00253|01:04.0|02:06.6|195.2|27.9|152.3|161.0|08.5 - upstream/downwind
07|00770|03:57.0|02:33.9|121.2|19.8|148.5|161.0|09.8
08|00255|01:03.0|02:03.7|202.3|28.7|162.1|167.0|08.4 - upstream/downwind
09|00753|03:50.0|02:32.8|116.5|18.6|153.1|168.0|10.6 
10|00808|04:11.0|02:35.4|131.6|19.6|145.5|156.0|09.9
11|00190|00:48.0|02:06.3|212.4|29.7|162.4|168.0|08.0 - near disaster at the end of this one
12|00772|04:10.0|02:42.0|110.5|20.7|152.4|174.0|09.0
13|00230|01:00.0|02:10.3|207.1|28.8|158.6|168.0|08.0 - wicked gusty
14|00857|04:42.0|02:44.6|120.7|20.4|153.6|169.0|08.9
15|00912|04:43.0|02:35.2|111.2|19.5|138.2|145.0|09.9
16|00227|00:57.0|02:05.6|197.3|29.7|156.8|164.0|08.1 - upstream/downwind
17|00783|04:03.0|02:35.1|123.1|20.7|151.3|165.0|09.4
18|00248|01:04.0|02:09.0|195.9|29.0|158.8|164.0|08.0 - wind seemed to shift to a crosswind here
19|01020|05:28.0|02:40.7|111.4|20.2|148.3|166.0|09.2
20|00141|00:36.0|02:07.5|218.4|29.6|147.4|158.0|08.0 - last one!
21|00679|03:37.2|02:40.0|116.9|22.0|149.7|163.0|08.5

Tomorrow:  We are down on the cape now and it looks windy and nasty for tomorrow, so I will do my rate ladders on the erg.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s