Sunday: HM (I guess it was an L3 workout)

I’ve been reading all these posts about people doing the Crazy Bear Challenge.  This challenge is to row 30 Half marathons in the 45 days between November 11 and Christmas.  I’m tempted to join in, even though it doesn’t make perfect sense with my training objectives.

Anyway, I wanted to have a little fun today, so I thought I would do a Half Marathon and target a pace just under 2:00.   That seemed like a respectable place to start.

It turned out to be reasonably easy, all but the last 15 minutes or so were UT1 or below. And this result put at 25th in the rankings.  I might do some more of these and gradually psh the pace a bit faster.

One of the fun things you can do with rowsandall.com is to arbitrarily assign new split lengths.  On the PM5, I used 2000m splits.  On rowsandall, I split the row into 1000m segments.  Looks pretty darn consistent.

Workout Summary - media/20161114-021734-sled_2016-11-13T17-25-38ZEST.strokes.csv
--|Total|-Total-|--Avg--|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|SPM-|-HR--|-HR--|-DPS
--|21097|83:29.0|01:58.7|22.1|149.4|161.0|11.4
W-|21097|83:31.0|01:58.8|22.1|149.3|161.0|11.4
R-|00000|00:00.0|00:00.0|00.0|000.0|161.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|SPM-|AvgHR|MaxHR|DPS-
01|01000|03:55.0|01:57.5|20.8|130.2|140.0|12.3
02|01000|03:57.8|01:58.9|21.1|140.0|142.0|12.0
03|01000|03:57.8|01:58.9|21.7|141.5|144.0|11.6
04|01000|03:57.3|01:58.7|21.8|143.3|146.0|11.6
05|01000|03:58.1|01:59.1|21.9|142.8|145.0|11.5
06|01000|03:57.8|01:58.9|22.0|144.1|148.0|11.5
07|01000|03:57.3|01:58.7|22.0|145.7|148.0|11.5
08|01000|03:57.5|01:58.7|22.1|147.1|150.0|11.4
09|01000|03:57.5|01:58.8|22.2|148.9|151.0|11.4
10|01000|03:57.8|01:58.9|22.1|150.0|152.0|11.4
11|01000|03:57.6|01:58.8|22.0|150.6|152.0|11.5
12|01000|03:57.5|01:58.7|22.3|151.4|154.0|11.4
13|01000|03:57.7|01:58.9|22.6|151.3|153.0|11.2
14|01000|03:57.6|01:58.8|22.2|153.0|155.0|11.4
15|01000|03:57.3|01:58.7|22.3|153.5|155.0|11.3
16|01000|03:58.0|01:59.0|22.3|154.8|157.0|11.3
17|01000|03:57.7|01:58.8|22.2|155.2|156.0|11.4
18|01000|03:58.1|01:59.0|22.4|156.4|157.0|11.3
19|01000|03:57.7|01:58.8|22.7|157.2|159.0|11.1
20|01000|03:57.5|01:58.8|22.6|158.5|161.0|11.2
21|01000|03:57.3|01:58.6|22.9|158.5|160.0|11.0
22|00097|00:23.0|01:58.8|22.9|157.4|158.0|11.0

myimage11-13a

Another magical afternoon row.  I am sure that I could do at least 1 split faster, maybe more.

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s