Date | Day | Workout Type | mode | Planned Workout | Actual |
7/25/16 | Mon | Cross Training (UT) | xt | 4 x 20′ fitness center | Rest Day |
7/26/16 | Tue | Cross Training (TR) | xt | 10K run | 45′ Thresh run on treadmill HIT |
7/27/16 | Wed | Cross Training (UT) | xt | 4 x 20′ fitness center | 3 x 30′ fitness center LIT |
7/28/16 | Thu | Cross Training (TR) | xt | 10K run | 10K run 30′ HIT, 30′ LIT |
7/29/16 | Fri | Cross Training (UT) | xt | 4 x 20′ fitness center | rest |
7/30/16 | Sat | Technique UT2/UT1 | otw | 80′ LIT | 4 x 20′ on erg LIT |
7/31/16 | Sun | long and easy | erg | 4 x 30′ / 1.5′ rest (lactate) | 4 x 20′ on erg LIT |
Summary | LIT: 440′ HIT: 120′ | LIT: 280′ HIT: 75′ |
So, significantly under on both LIT and HIT minutes. That’s two weeks in a row. We’ll see if I can get back on track this week.