Date | Day | Workout Type | mode | Planned Workout | Actual |
7/18/16 | Mon | Rest | rest | rest | rest |
7/19/16 | Tue | Hard Distance | otw | 4 x 2900 / 1′ rest r24 (HR limit 170), 50′ HIT, 30′ LIT | 4×2800/4’rest, r26, no HR limit, 50′ HIT, 30′ LIT |
7/20/16 | Wed | Steady State | otw | 4 x 2900 / 1′ rest r20 (HR limit 150), 70′ LIT | 4×2800/1’r, r20, HR limit 155, 70′ LIT |
7/21/16 | Thu | Hard Distance | otw | 4 x 2900 / 1′ rest r24 (HR limit 170), 50′ HIT, 30′ LIT | No training |
7/22/16 | Fri | Technique UT2/UT1 | otw | Bungee Row first half, Steady state r20 second half, 70′ LIT | No Training |
7/23/16 | Sat | Hard Distance | otw | 4 x 2900 / 1′ rest r24 (HR limit 170), 50′ HIT, 30′ LIT | CTC: 30′ HIT, 30′ LIT |
7/24/16 | Sun | Rest | rest | rest | yard work: 180′, about 60′ of LIT |
summary | 150′ HIT, 230′ LIT | 80′ HIT, 190′ LIT |
I think that three days with no training is bound to have a negative effect. My weight is up. Hopefully, I can do some good cross training this week and keep some discipline in my food and drink intake.
I think an incidental three days without training will have very little effect.
LikeLike
The jetlag, however…
LikeLike