Friday: 4 x 20′ / 1′ rest – L4

The most interesting part of this workout was listening to the Boradway Cast Recording of the new musical Hamilton.  Which is the most awesome collection of music that I have experienced in twenty years.  It’s amazing.  Basically a hip-hop interpretation of the biography of of of America’s founding fathers, Alexander Hamilton.  It is really more of an opera than a standard musical.  Almost the whole thing is sung, so you can follow the plot completely from the songs.  And the songs are remarkable.  The hip-hop rap form provides a perfect vehicle to deliver plot and express conflict.  Really just incredible.

The row was fine.  HR was a bit higher than yesterday, and the lactates were up a smidge as well at 1.9mmol/l.  Still in the right range, but right up against the top limit.

The rate plan was exactly the same as Wednesday.

12-18b

I was right on target for rates, and slightly lower power than Wednesday, putting me closer to target for that too.  I would have hoped for lower HR, lactate and RPE because of that, but I think I’m showing the training load.

12-18

The HR chart shows the ups and downs following the power.  Most of the drift happened between the 20 minute and 40 minute mark, with a plateau from there to the end.

Screen Shot 2015-12-18 at 10.58.32 AM

Tomorrow:  10K threshold.  Target pace 1:49.5

Tuesday PM: 30′ L4

I’m really liking this L4 thing.  It’s giving me something to think about instead of just bashing my head against constant power steady state sessions.  I think it is also good to have the rate changes to force me to think about technique as I go along.

This was just an easy session.  I repeated the same 6 minute sequence 5 times.

12-15c

Stroke count was right (to the resolution of the PM) and I was about 6 watts ahead of the target power.  I should probably get back on the power target and push the rate up a notch.

12-15b

HR was nice and low through the session.  I don’t bother doing lactates for the 30 minutes sessions.

Screen Shot 2015-12-16 at 9.19.12 AM

Monday: 4 x 20′ / 1′ rest

Continuing the slow burn.  Another lazy man’s L4.  Almost identical to last Friday’s crawl.

12-14 strokes

Today. I worked on hitting my rates more precisely, and I did (within the accuracy of the PM2).  I was consistently 3 watts ahead on power.  My HR was totally in control and my lactates were fine at 60 minutes.  I pushed the last 20 minutes a bit harder (as the stroke counts suggest) and I had some fun with the last 4 minutes trying to hold 20 watts above the target, that’s why my HR went up a bit at the end.

12-14

Screen Shot 2015-12-14 at 9.21.59 AM

Next time, I think I will boost the stroke count by a few.  I’d prefer to have a bit more yellow in the picture.

Tomorrow:  I am scheduled for 30 minute threshold.  I think I might substitute another 10K push, starting a couple seconds slower.  That last one left a very bad taste in my mouth.

Friday: 4 x 20′ / 1′ rest

It’s difficult to describe how hard it is for me to back off on steady state power.  Basically, everything I do on the erg, I am pushing hard to go faster.  On top of that, there is a clear correlation between the power you can maintain at 2.0 mmol/l lactate and 2K time.  So, slowing down the steady state stuff feels like moving farther away from my goals.

However,  there is also clear evidence that the efficacy of endurance training is not significantly diminished by lower intensity, and the recovery time is significantly faster.  By going slower in endurance training, you are able to both do more endurance meters, and attack high intensity training with more oomph.

Just because the evidence is clear, doesn’t mean that it is easy to do.  If it wasn’t clear already, I’ll say it now.  I’m a stubborn and competitive person.  The trick is trying to figure out how to channel that into the most productive training regime.

I think one way to do this is to use “L4” format sessions for my endurance training.  That way, I have the rate and pace changes to keep me occupied, and I can experiment with technique at a number of different stroke rates to try to improve.  I am not going to use the L4s as precisely defined by the Wolverine Plan.  The paces are far too fast for me to be able to maintain a <2.0mmol/l lactate level.  And the rate and pace variations are a bit too broad for my taste in endurance training.  Finally, since I am working on slides and I perceive that my problems are related to rowing efficiently at higher rates, I am shifting the rates up from the original definitions.

I guess that leaves the question, how is that like L4 workouts at all?  I am retaining the idea of 6 or 10 minute sequences, broken up into distinct chucks that are executed at specific stroke rates and powers.  Here are my power targets

paces

Looking at it, they seem incredibly slow.  On a static machine, doing L4s, I was pushing about 12 seconds faster at each rate (16 at 2:07).  Of course, I was rowing way down at 16 spm most of the time.

If I think about it as a 4 SPM change in baseline.  So, on slides, 20 SPM is basically like 16 SPM on a static machine, then it kind of works out.  Today, I did the following power sequences.

seq

The average power was around 180 for the whole workout, but it gave me some variety.  The actual powers were a bit higher (because I’m an overachiever)

12-11

Heart rate response was right on.  Ranging from sub UT2 up to UT1 for the 190W and 200W stuff. Stroke rates were above target.  I should have been averaging about 21 SPM for all segments.

I did a lactate test at 60 minutes.  –> 1.8mol/l (perfect)

I think I will do more of my steady state stuff this way.  It’s more entertaining and the stroke rate and power targets are good constraints for me to focus on instead of just obsessing over getting faster.

Screen Shot 2015-12-11 at 10.10.04 AM

At the end of the workout, you can see a little extra.  I took some video to analyze.  More on that later.

Tomorrow:  Plan is for a HM.  I think I’ll do an hour instead.  I’d really like to see how close I can get to 16K.

 

 

 

Saturday: 4 x 20′ / 1’r L4 “180s”

We are running around this weekend getting ready to move our sons into their apartments for the coming school year.  So, I decided to skip the “real” rowing, and do an erg session on Saturday.  Done at home on a a static erg.

I wanted to ease back into it, so the plan was:

  1. 4 x 20′
  2. 1′ rests
  3. L4 format.  180 strokes per 10′ (4′ @ 16, 3′ @18, 2’@20, 1’@22)
  4. Target power 16 –> 160W, 18 –> 180W, 20 –> 200W, 22 –> 220W
  5. Target Heart Rate:  Less than 157, hopefully but no real cap though.

It was hot (mid-80s) and humid.

Screen Shot 2015-08-01 at 10.42.23 PM Screen Shot 2015-08-01 at 10.42.06 PM

With the power target, a “perfect 180” would be 180 strokes, 180W, which is 2:05.1 avg pace.

Output
Workout Summary – Aug 01, 2015
–_|_Total_|_-Total-_|_–Avg–_|_-Avg-_|_Avg-_|_-Avg-_|_–Avg–_|_-Avg_|_-Avg
–_|_Dist-_|_-Time–_|_-Pace–_|_Watts_|_SPM-_|_-HR–_|_-%HRR–_|_-DPS_|_-SPI
–_|_19327_|_80:00.0_|_02:04.2_|_182.8_|_18.1_|_142.9_|_ 70.1% _|_13.4_|_10.1
Workout Details
#-_|_SDist_|_-Split-_|_-SPace-_|_Watts_|_SPM-_|_AvgHR_|_Avg%HRR_|_DPS-_|_-SPI

01_|_02420_|_10:00.0_|_02:04.0_|_183.7_|_18.2_|_111.9_|_ 48.2% _|_13.3_|_10.1
02_|_02416_|_10:00.0_|_02:04.1_|_182.9_|_18.2_|_138.2_|_ 66.8% _|_13.3_|_10.1
03_|_02415_|_10:00.0_|_02:04.2_|_182.6_|_18.0_|_139.1_|_ 67.4% _|_13.4_|_10.1
04_|_02415_|_10:00.0_|_02:04.2_|_182.6_|_18.0_|_146.4_|_ 72.6% _|_13.4_|_10.1
05_|_02417_|_10:00.0_|_02:04.1_|_183.1_|_18.2_|_145.6_|_ 72.1% _|_13.3_|_10.1
06_|_02415_|_10:00.0_|_02:04.2_|_182.6_|_18.0_|_152.9_|_ 77.2% _|_13.4_|_10.1
07_|_02413_|_10:00.0_|_02:04.3_|_182.2_|_18.0_|_151.7_|_ 76.4% _|_13.4_|_10.1
08_|_02414_|_10:00.0_|_02:04.3_|_182.4_|_18.1_|_157.6_|_ 80.6% _|_13.3_|_10.1

I was 7 strokes over for the whole workout.  And 137m over.  That’s about 0.9 seconds faster than target.
Target_____________Actual_____________delta____________
Strokes____Meters______Strokes____Meters______Strokes__meters___EndHR
0180___|___02399___|___0182___|___02420___|___02___|___21___|___144
0180___|___02399___|___0182___|___02416___|___02___|___18___|___146
0180___|___02399___|___0180___|___02415___|___00___|___16___|___153
0180___|___02399___|___0180___|___02415___|___00___|___16___|___155
0180___|___02399___|___0182___|___02417___|___02___|___19___|___157
0180___|___02399___|___0180___|___02415___|___00___|___17___|___161
0180___|___02399___|___0180___|___02413___|___00___|___14___|___163
0180___|___02399___|___0181___|___02414___|___01___|___16___|___164
1440___|___19190___|___1447___|___19327___|___07___|___137

I would have been happier if I had managed to keep my HR lower, especially in the last 20 minutes.  I think the heat and humidity caused enough dehydration to cause that, even though I took on a liter of water across the 3 drink breaks.

Today, we are doing a lot of moving, so I doubt I’ll have time for a session.

Tomorrow:  Back on the water for the first time in 9 days.  Plan is for a low intensity aerobic r18 session.

Saturday: 60′ L4

We were leaving for the the cape today, so I just did a quick L4 on the erg.

6 x 10′

Each 10′ piece was

  • 4′ @ 16 spm, 160W
  • 3′ @ 18 spm, 180W
  • 2′ @ 20 spm, 200W
  • 1′ @ 22 spm, 220W

Screen Shot 2015-07-25 at 10.27.51 PM Screen Shot 2015-07-25 at 10.27.34 PM

Output
Workout Summary – Jul 25, 2015
–_|_Total_|_-Total-_|_–Avg–_|_-Avg-_|_Avg-_|_-Avg-_|_–Avg–_|_-Avg_|_-Avg
–_|_Dist-_|_-Time–_|_-Pace–_|_Watts_|_SPM-_|_-HR–_|_-%HRR–_|_-DPS_|_-SPI
–_|_14485_|_60:00.0_|_02:04.3_|_182.4_|_18.0_|_141.7_|_ 69.3% _|_13.4_|_10.1
Workout Details
#-_|_SDist_|_-Split-_|_-SPace-_|_Watts_|_SPM-_|_AvgHR_|_Avg%HRR_|_DPS-_|_-SPI

01_|_02411_|_10:00.0_|_02:04.4_|_181.7_|_18.0_|_125.3_|_ 57.7% _|_13.4_|_10.1
02_|_02420_|_10:00.0_|_02:04.0_|_183.7_|_18.1_|_136.3_|_ 65.5% _|_13.4_|_10.2
03_|_02415_|_10:00.0_|_02:04.2_|_182.6_|_17.9_|_141.6_|_ 69.2% _|_13.5_|_10.2
04_|_02415_|_10:00.0_|_02:04.2_|_182.5_|_18.1_|_146.6_|_ 72.8% _|_13.3_|_10.1
05_|_02409_|_10:00.0_|_02:04.5_|_181.3_|_18.1_|_148.6_|_ 74.2% _|_13.3_|_10.0
06_|_02415_|_10:00.0_|_02:04.2_|_182.6_|_18.0_|_151.9_|_ 76.5% _|_13.4_|_10.1

Target_____________Actual_____________delta____________
Strokes____Meters______Strokes____Meters______Strokes__meters___EndHR
0180___|___02399___|___0180___|___02411___|___00___|___12___|___142
0180___|___02399___|___0181___|___02420___|___01___|___21___|___145
0180___|___02399___|___0179___|___02415___|___-01___|___16___|___152
0180___|___02399___|___0181___|___02415___|___01___|___16___|___155
0180___|___02399___|___0181___|___02409___|___01___|___10___|___156
0180___|___02399___|___0180___|___02415___|___00___|___16___|___160
1080___|___14392___|___1082___|___14485___|___02___|___93___|___000

Pretty accurate on the stroke counts.  A bit high on the meters.

Tomorrow:  A nice bike ride, I think.

Sunday: 4 x 20′ L4 on the erg – tired

I was going to row this morning.  But we went to the airport last night to pick up my son around midnight and I didn’t get to sleep until about 1AM.  I decided that sleep was a better choice, so I took my name off the signup list, turned off the alarm, and slept until 9:15 this morning.

After I got up, I decided to just do an easy session on the erg.  At least I thought it would be easy, and it was easy for the first half.  Then the heat, humidity and boredom got to me.

I started the third 20′.  After about a minute, I just kind of wanted to stop, so I did.  I had another drink of water, and toweled off my face and hands.  Then I got back to work and finished the 10′ stroke sequence.  After the last minute at 22spm and 220W, I felt like stopping again, so I grabbed a quick drink of water, and the I just paddled for a while.  Over the next 7 minutes, I slowly increased the stroke power and decreased the stroke rate until the last 3 minutes when I pulled 16spm on target at 160W.

For the last 20′, I turned down the intensity and just alternated 2′ at 16 and 2′ at 18 for the rest of the piece.  Even so, with the heat, my HR kept creeping up and I felt like I was really fading.  There was a huge puddle under the erg afterwards, so I must have been working.

Screen Shot 2015-07-19 at 9.28.57 PM Screen Shot 2015-07-19 at 9.28.38 PM

Output
Workout Summary – Jul 19, 2015
–_|_Total_|_-Total-_|_–Avg–_|_-Avg-_|_Avg-_|_-Avg-_|_–Avg–_|_-Avg_|_-Avg
–_|_Dist-_|_-Time–_|_-Pace–_|_Watts_|_SPM-_|_-HR–_|_-%HRR–_|_-DPS_|_-SPI
–_|_18771_|_80:00.0_|_02:07.9_|_167.5_|_17.5_|_136.3_|_ 65.4% _|_13.4_|_09.6
Workout Details
#-_|_SDist_|_-Split-_|_-SPace-_|_Watts_|_SPM-_|_AvgHR_|_Avg%HRR_|_DPS-_|_-SPI

01_|_02413_|_10:00.0_|_02:04.3_|_182.2_|_18.1_|_121.2_|_ 54.8% _|_13.3_|_10.1
02_|_02419_|_10:00.0_|_02:04.0_|_183.6_|_17.9_|_132.8_|_ 63.0% _|_13.5_|_10.3
04_|_02402_|_09:57.0_|_02:04.2_|_182.5_|_18.2_|_132.2_|_ 62.5% _|_13.3_|_10.0
05_|_02416_|_10:00.0_|_02:04.2_|_182.7_|_18.2_|_143.6_|_ 70.7% _|_13.3_|_10.0
07_|_02174_|_09:57.0_|_02:17.3_|_135.2_|_16.5_|_137.9_|_ 66.6% _|_13.3_|_08.2
08_|_02182_|_10:00.0_|_02:17.5_|_134.6_|_16.8_|_131.1_|_ 61.8% _|_13.0_|_08.0
10_|_02346_|_09:57.0_|_02:07.2_|_170.0_|_17.0_|_140.3_|_ 68.3% _|_13.9_|_10.0
11_|_02381_|_10:00.0_|_02:06.0_|_175.0_|_17.2_|_151.7_|_ 76.4% _|_13.8_|_10.2
Target_____________Actual_____________delta____________
Strokes____Meters______Strokes____Meters______Strokes__meters___EndHR
0180___|___02399___|___0181___|___02413___|___01___|___15___|___137
0180___|___02399___|___0179___|___02419___|__-01___|___21___|___143
0180___|___02399___|___0181___|___02402___|___01___|___04___|___148
0180___|___02399___|___0182___|___02416___|___02___|___17___|___153
0180___|___02399___|___0164___|___02174___|__-16___|_-225___|___150
0180___|___02399___|___0168___|___02182___|__-12___|_-217___|___138
0168___|___02349___|___0169___|___02346___|___01___|__-02___|___146
0172___|___02367___|___0172___|___02381___|___00___|___14___|___155
1420___|___19108___|___1396___|___18734___|__-24___|_-374

Tomorrow:  Head Race Training begins!  Monday is steady state rate ladders

Rate Ladders: 4 x (1000 @ 18, 1000 @ 20, 500 @ 22, 250 @ 24) / 2′ rest

Friday: 4×20′ L4 on the erg

I decided give myself a bit of a break today.  I slept in, worked from home and decided to do a purposely easy, UT2 session on the erg.

To keep it interesting I decided to do a Wolverine plan “L4” workout.

  • 4 x 20′
  • 1′ rests
  • in each 20′ piece 2 x (4’@16, 3’@18, 2’@20, 1’@22)
  • Power
    • r16: 160W
    • r18: 180W
    • r20: 200W
    • r22: 220W
  • Try to work on stroke sequence.  Stay forward during the initial drive.  keep hands moving through the finish and get arms and body over before bending knees.

Screen Shot 2015-06-26 at 2.57.30 PM Screen Shot 2015-06-26 at 2.57.46 PM

Output
Workout Summary – Jun 26, 2015
–_|_Total_|_-Total-_|_–Avg–_|_-Avg-_|_Avg-_|_-Avg-_|_–Avg–_|_-Avg_|_-Avg
–_|_Dist-_|_-Time–_|_-Pace–_|_Watts_|_SPM-_|_-HR–_|_-%HRR–_|_-DPS_|_-SPI
–_|_19853_|_84:00.0_|_02:06.9_|_171.1_|_17.8_|_137.6_|_ 66.4% _|_13.3_|_09.6
Workout Details
#-_|_SDist_|_-Split-_|_-SPace-_|_Watts_|_SPM-_|_AvgHR_|_Avg%HRR_|_DPS-_|_-SPI

01_|_02419_|_10:00.0_|_02:04.0_|_183.5_|_18.1_|_122.9_|_ 56.0% _|_13.4_|_10.1
02_|_02429_|_10:00.0_|_02:03.5_|_185.7_|_18.1_|_136.1_|_ 65.3% _|_13.4_|_10.3
03_|_00052_|_01:00.0_|_09:39.2_|_001.8_|_04.0_|_137.8_|_ 66.5% _|_12.9_|_00.5
04_|_02425_|_10:00.0_|_02:03.7_|_184.9_|_18.1_|_137.1_|_ 66.0% _|_13.4_|_10.2
05_|_02433_|_10:00.0_|_02:03.3_|_186.6_|_18.1_|_142.8_|_ 70.0% _|_13.4_|_10.3
06_|_00072_|_01:00.0_|_06:57.7_|_004.8_|_07.0_|_135.9_|_ 65.1% _|_10.3_|_00.7
07_|_02417_|_10:00.0_|_02:04.1_|_183.1_|_18.2_|_137.9_|_ 66.6% _|_13.3_|_10.1
08_|_02423_|_10:00.0_|_02:03.8_|_184.4_|_18.3_|_141.8_|_ 69.4% _|_13.2_|_10.1
09_|_00072_|_01:00.0_|_06:57.3_|_004.8_|_07.0_|_136.1_|_ 65.3% _|_10.3_|_00.7
10_|_02421_|_10:00.0_|_02:03.9_|_184.0_|_18.2_|_138.0_|_ 66.6% _|_13.3_|_10.1
11_|_02421_|_10:00.0_|_02:03.9_|_184.0_|_18.3_|_142.2_|_ 69.6% _|_13.2_|_10.1
12_|_00269_|_01:00.0_|_01:51.6_|_251.6_|_24.0_|_152.7_|_ 77.1% _|_11.2_|_10.5

What a delightful session.  HR was nice and low.  It was a very sweaty, but the weather wasn’t too hot, and I had the fan running.

Tomorrow:  4x2K on Quinsig.

Sunday: 80 minute Wolverine Plan L4

Plan:  (on the erg)

  1. 8×10′
  2. 1′ rest every 20′
  3. 180 strokes per 10′ (4’@16, 3’@18,2’@20,1’@22)
  4. 170W at 16, 190W at 18, 210W at 20, 230W at 22

This turned out to be a bit to intense.  I dropped down by 10W in the second 20′, and then by another 10W beyond that to keep my HR in the aerobic zone.  Very humid.  Left a huge puddle on the floor (of sweat)

Screen Shot 2015-05-31 at 2.04.15 PM Screen Shot 2015-05-31 at 2.04.38 PM

In the last minute, I upped it to r24 and tried to see how hard I could pull.  I was above 300W by the end of the minute.

Output
Workout Summary – Jun 03, 2015
–_|_Total_|_-Total-_|_–Avg–_|_-Avg-_|_Avg-_|_-Avg-_|_–Avg–_|_-Avg_|_-Avg
–_|_Dist-_|_-Time–_|_-Pace–_|_Watts_|_SPM-_|_-HR–_|_-%HRR–_|_-DPS_|_-SPI
–_|_19430_|_84:00.0_|_02:09.7_|_160.4_|_17.6_|_145.4_|_ 71.9% _|_13.2_|_09.1
Workout Details
#-_|_SDist_|_-Split-_|_-SPace-_|_Watts_|_SPM-_|_AvgHR_|_Avg%HRR_|_DPS-_|_-SPI

01_|_02458_|_10:00.0_|_02:02.0_|_192.6_|_17.9_|_114.5_|_ 50.0% _|_13.7_|_10.8
02_|_02459_|_10:00.0_|_02:02.0_|_192.7_|_18.1_|_147.4_|_ 73.3% _|_13.6_|_10.6
03_|_00059_|_01:00.0_|_08:31.3_|_002.6_|_05.0_|_144.2_|_ 71.1% _|_11.7_|_00.5
04_|_02411_|_10:00.0_|_02:04.4_|_181.7_|_18.2_|_144.2_|_ 71.1% _|_13.2_|_10.0
05_|_02295_|_10:00.0_|_02:10.7_|_156.8_|_17.9_|_145.6_|_ 72.1% _|_12.8_|_08.8
06_|_00058_|_01:00.0_|_08:33.0_|_002.6_|_05.0_|_146.8_|_ 72.9% _|_11.7_|_00.5
07_|_02369_|_10:00.0_|_02:06.6_|_172.4_|_18.0_|_146.8_|_ 72.9% _|_13.2_|_09.6
08_|_02371_|_10:00.0_|_02:06.5_|_172.8_|_18.1_|_153.6_|_ 77.7% _|_13.1_|_09.5
09_|_00043_|_01:00.0_|_11:45.4_|_001.0_|_03.0_|_153.3_|_ 77.5% _|_14.2_|_00.3
10_|_02241_|_10:00.0_|_02:13.8_|_146.0_|_17.2_|_147.7_|_ 73.5% _|_13.0_|_08.5
11_|_02388_|_10:00.0_|_02:05.6_|_176.6_|_18.6_|_159.8_|_ 82.1% _|_12.8_|_09.5
12_|_00276_|_01:00.0_|_01:48.5_|_273.8_|_24.0_|_170.6_|_ 89.8% _|_11.5_|_11.4

After Sunday’s workout, we headed down to NJ for my son’s graduation.  No training on Monday or Tuesday.