Septum Mirabilis

Since last Saturday, I rowed my single 6 days in a row!  It’s a miracle.  I think the first time all season.

Sunday – Sept 15 – 16km on the Lower Charles

I met my friends from Worcester at the public docks at CRI in Brighton.  I brought my single.  They brought a single, double, quad and believe it or not a triple.  Our club bought a couple of lightly used Swift Triples.  These boats are going to be great.  Having the option of using a triple when we have an odd number of rowers, or if we want to balance lineups will be awesome.

We launched around 7:30.  The goal was to scout the river for the people that we going to do the CRI Fall Classic the following weekend.  My goal was to have some fun and maybe do a threshold piece.

I succeeded at having fun, but by the time, I tried to settle in for a 5k threshold piece, I was already pretty tired and gave it up halfway through.

Screen Shot 2019-09-21 at 9.52.30 PM.png

We made our way down river, and ultimately got to the beginning of the powerhouse stretch.  I asked the other boats if they wanted to do a race pace 1K, since this is the best place to do it.  They acquiesced and off we went.  I felt pretty good for the first 500 or so, but I rapidly ran out of oomph.

We continued down to the basin, and waited for everyone to regroup.  From there, we headed upriver to the area where they marshall the start of the CRI Fall Classic.  We regrouped again and then we took off.  they continued to just scout the course, but I wanted to do my threshold piece, so I got pretty far ahead of the group.  I made it around 2500 meters, then the combination of river traffic, a bit of headwind and lack of training got to me and I pulled up instead of trying to pass a big group of boats as the river was narrowing.  I put on a few bursts of speed the rest of the way, but I was really tired out.

        Workout Summary - media/20190915-1631070o.csv
--|Total|-Total----|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time-----|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|15880|02:00:44.3|03:48.1|107.2|21.8|137.1|178.0|06.0
W-|10841|00:53:27.1|02:27.9|148.1|23.0|153.6|178.0|08.9
R-|05056|01:07:18.7|06:39.4|074.7|20.9|123.9|178.0|02.4
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
01|00403|02:04.8|02:34.9|139.7|19.1|134.3|140.0|10.1
02|00541|02:39.8|02:27.8|137.1|20.6|140.1|147.0|09.9
03|00578|02:57.5|02:33.5|138.1|19.6|141.9|147.0|10.0
04|00205|01:03.4|02:34.4|106.2|19.9|137.7|142.0|09.8
05|00206|01:02.6|02:32.2|143.7|20.2|139.7|144.0|09.8
06|00182|00:56.4|02:34.5|111.6|19.1|139.9|143.0|10.2
07|00576|02:49.0|02:26.7|160.0|22.3|155.9|162.0|09.2
08|00742|03:46.4|02:32.6|126.2|20.1|143.2|150.0|09.8
09|00876|03:46.4|02:09.2|209.0|27.6|164.6|176.0|08.4 - most of a 1k
10|00632|03:07.9|02:28.7|126.3|21.4|150.7|157.0|09.4
11|00695|03:34.6|02:34.3|152.1|22.6|144.6|154.0|08.6
12|00316|01:38.2|02:35.2|142.7|21.4|153.0|156.0|09.1
13|00398|02:04.9|02:37.1|121.7|20.2|141.2|147.0|09.5
14|00604|03:03.4|02:31.9|127.5|21.2|150.7|157.0|09.3
15|02561|12:10.2|02:22.5|164.9|26.1|167.9|178.0|08.1 -- a bit of hard rowing.
16|00462|02:21.7|02:33.5|125.7|24.6|164.6|169.0|08.0
17|00241|01:10.3|02:25.9|182.3|27.3|170.4|174.0|07.5
18|00409|02:04.4|02:32.2|141.5|24.0|160.3|167.0|08.2
19|00214|01:05.2|02:32.1|133.0|23.9|144.3|155.0|08.3

An incredibly enjoyable outing.

Monday – 16 Sept – Drills on the 5s

After Sunday’s exertions, I took it easy on Monday.

So, I did a technical session, with 4 minutes of steady state and 1 minute of these drills.

  • open hands on recovery
  • half slide
  • delayed feather
  • square blades
  • pause at body over

By the way, the weather was perfect!

Tuesday – 17 Sept – 4 x 2k/4′

Another perfect morning.  A scary workout.  I decided to go easy on myself and rate limit it.  r22, r24, r26, r26.

It was a great workout.  I felt good throughout.

The summary shows where I am.  Now that my impeller is calibrated.  When I was in good racing shape, I was knocking these out around 2:15 or faster.  It is what it is.

        Workout Summary - media/20190917-1607180o.csv
--|Total|-Total----|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time-----|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|11117|01:05:23.0|02:56.4|127.2|22.6|145.5|176.0|07.5
W-|07957|00:36:49.3|02:18.8|173.5|24.6|160.3|176.0|08.8
R-|03166|00:28:33.9|04:30.7|067.6|20.0|126.4|176.0|07.3
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
01|00118|00:35.0|02:27.7|143.5|20.6|129.2|132.0|09.9
02|01952|09:06.7|02:20.1|165.8|22.5|152.1|165.0|09.5
03|01989|09:07.0|02:17.5|178.1|24.4|161.9|174.0|08.9
04|01923|08:50.5|02:18.0|178.1|25.9|164.6|176.0|08.4
05|01975|09:10.1|02:19.3|174.3|25.9|164.8|176.0|08.3

Wednesday – 18 Sept – Steady State

Working on piling up the meters and rowing clean.  Did the session with Humon to keep me honest about intensity,  Halfway through, I decided to pop up to r22 and row lighter.  It seemed to work quite well.  I needed to cut it about 10 minutes short because I needed to get to work for an early meeting.

        Workout Summary - media/20190920-1546120o.csv
--|Total|-Total----|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time-----|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|11969|01:08:32.5|02:51.8|125.2|21.0|133.6|157.0|08.3
W-|10145|00:51:16.7|02:31.6|143.6|20.8|140.0|155.0|09.5
R-|01833|00:17:16.6|04:42.8|070.6|21.4|114.6|155.0|06.5
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
01|00209|01:07.2|02:40.5|142.5|19.5|126.2|131.0|09.6
02|02722|14:16.9|02:37.4|141.3|19.7|137.5|148.0|09.7
03|02679|13:21.8|02:29.6|138.1|19.8|137.4|148.0|10.1
04|00589|03:04.4|02:36.5|131.6|22.3|136.4|144.0|08.6
05|01314|06:41.6|02:32.9|150.2|22.2|146.8|154.0|08.8
06|02005|09:46.0|02:26.2|149.3|21.5|145.9|155.0|09.6
07|00341|01:33.8|02:17.6|182.7|26.3|139.4|153.0|08.3 - nice ending
08|00286|01:25.0|02:28.7|132.2|22.6|135.2|143.0|08.9

Screen Shot 2019-09-21 at 10.14.01 PM.png

Thursday – 19 Sept – 3′ on / 1′ off

Again using rate limiting to manage intensity.  (22,24,26,28)  The annoying thing is that I must have bumped the speedcoach I got my drink of water after the first set, because that’s where the data ends!

Here’s the heart rate from my apple watch

bokeh_plot - 2019-09-21T222015.119.png

And here’s the view from Humon.

Screen Shot 2019-09-21 at 10.21.42 PM.png

Another really good workout.

Friday – 20 Sept – Steady State

Just like wednesday.  Using Humon to keep me honest and trying to get the best speed with the least effort.  The key seems to be a nice, clean, early tap down.

That and maintaining good body posture through the leg drive.  When I open up my back early, I work much harder and go slower.

      Workout Summary - media/20190920-1557290o.csv
--|Total|-Total----|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time-----|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|13521|01:15:46.3|02:48.1|127.4|20.4|138.0|164.0|08.8
W-|11593|00:57:48.7|02:29.6|147.9|20.3|144.6|161.0|09.9
R-|01935|00:17:58.2|04:38.7|061.4|20.6|116.7|161.0|03.4
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
01|00150|00:46.3|02:34.1|134.2|19.4|117.4|125.0|10.0
02|02746|13:45.0|02:30.2|144.0|19.6|138.1|148.0|10.2
03|02584|12:52.8|02:29.5|150.0|19.9|146.2|154.0|10.1
04|02698|13:25.5|02:29.3|146.0|20.1|147.3|155.0|10.0
05|02717|13:46.1|02:32.0|144.7|20.1|148.4|155.0|09.8
06|00358|01:35.0|02:12.8|211.5|27.7|146.9|161.0|08.2
07|00340|01:38.0|02:24.1|151.4|25.1|141.9|153.0|08.3

Screen Shot 2019-09-21 at 10.26.53 PM.png

When I got back to the dock, I turned around and it was just so pretty that I had to take a picture.

IMG_0022

I felt great, and headed off to work.  In the evening, we drove down to the cape.

Saturday – 21 Sept – No Training

Our house has a huge deck surrounding 3 sides of the house.  Today’s mission was cleaning it with the pressure washer so that I can seal it tomorrow.  It took me 5 hours.  The Apple watch tells me that it was about 15000 steps.  I am tired and sunburnt, buy the deck looks fantastic!

 

 

One thought on “Septum Mirabilis

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s