Tired today – 3 x 20′ / 2′ L4

I slept well last night, but woke up feeling tired.  I dragged myself to work and got into the gym around 7.  I spent a little while foam rolling the kinks out of my thighs and then settled onto the erg.  I did the same power sequence as I did on Sunday, but dropped the stroke rate by 2 spm because I was on the static erg instead of slides.

The first 20 minutes were a breeze.  The second 20 minutes were noticeably hard and the last 20 minutes were tough.  HR ended up too high, but was under control through almost the whole workout.

        Workout Summary - media/20190212-1320380o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|15214|66:04.0|02:10.3|168.3|17.1|142.0|167.0|13.4
W-|14393|60:00.0|02:05.1|180.1|17.5|142.7|167.0|13.7
R-|00826|06:04.0|03:40.4|051.2|13.8|134.3|167.0|08.4
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|02374|10:00.0|02:06.4|175.5|16.9|123.2|135.0|14.1
01|02391|10:00.0|02:05.4|177.3|17.5|137.9|143.0|13.7
02|02386|10:00.0|02:05.7|177.6|17.1|138.4|149.0|13.9
03|02413|10:00.0|02:04.3|182.8|17.9|151.2|156.0|13.5
04|02404|10:00.0|02:04.8|182.3|17.4|148.3|157.0|13.8
05|02425|10:00.0|02:03.7|185.3|18.1|157.5|167.0|13.4

Now I am on my way out to San Diego.  I’m heading over to the SDRC boathouse tomorrow morning at 5 to see if I can get in a seat for a session on the water.

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s