Friday: 10K Cat VI plus Strength

Full PT Suite

10K Cat VI.  Target pace 2:05.  Felt pretty awful.

          Workout Summary - media/20180216-1310300o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|10000|41:34.0|02:04.7|179.8|18.1|150.5|158.0|13.3
W-|10000|41:34.0|02:04.7|179.8|18.1|150.4|158.0|13.3
R-|00000|00:00.0|00:00.0|000.0|00.0|000.0|158.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|02000|08:16.7|02:04.2|180.5|17.6|136.5|148.0|13.7
01|02000|08:17.0|02:04.2|182.3|18.2|151.1|154.0|13.3
02|02000|08:18.3|02:04.6|180.9|18.1|154.9|158.0|13.3
03|02000|08:20.4|02:05.1|179.0|18.3|154.6|156.0|13.1
04|02000|08:22.4|02:05.6|176.6|18.3|154.7|157.0|13.1

Then strength

  • KB Swings – 3 x 20 16kg
  • Torso rotations – 2 x 2 x 10 – position 6
  • Front squats – 5 x 6 – 115lbs
  • Pull ups – 5, 3, 3, 2

 

Feeling a bit better: Feb 8 to Feb 15

Last time I posted, I had decided to take a step back and mix up my training a bit to try to get some momentum back.  The good news is that I think it is working, at least I am feeling a bit more relaxed than I was.

Thursday, Feb 8: Strength Training

  • Full PT Suite
  • Front Squats, KB Swings, Pull ups, Deadlifts

Friday, Feb 9: No Training.  Spent my training time working on my project looking at how aging effects rowing performance by mistake.  I was only going to make one little tweak to my “R” code and when I looked up 90 minutes had gone by.

Saturday, Feb 10: 4 x 20′ / 3′ (On Slides)

I bought a pair of slides a couple years ago and they have been in the gym at work.  I have rarely used them because it’s a pain to set them up and break them down after ech session.  I decided to bring them home and use them on my erg down on the cape.

It was awesome!  I loved the feeling of rowing on slides again.  With the technique stuff I’ve been working on the rowing motion felt really fluid.  Add in the fact that this erg has a core perform seat and it felt very much like real rowing.

My goal was just to get some low intensity meters in, and keep my HR below 155.

Workout Summary - media/20180210-1840300o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|20016|92:00.0|02:17.9|165.8|19.1|146.3|158.0|11.4
W-|18992|80:00.0|02:06.4|173.3|19.0|147.8|158.0|12.5
R-|01030|12:00.0|05:49.6|070.8|20.3|130.5|158.0|02.2
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|04776|20:00.0|02:05.6|175.6|18.7|140.3|152.0|12.8
01|04724|20:00.0|02:07.0|170.6|18.8|148.7|155.0|12.5
02|04739|20:00.0|02:06.6|173.0|19.2|151.0|158.0|12.4
03|04753|20:00.0|02:06.2|173.9|19.3|151.0|157.0|12.3

I found it very natural to row about 1 spm higher on slides, and I was maybe 1 second slower than on a static machine.  The difference between rowing on slides and rowing on the dynamic is night and day.

Sunday, Feb 11: 8 x (4:30 @ 18, 0:30 @ 30+)/30″ (On Slides)

To follow up on that blissful session I wanted to have a bit more fun on slides.  I really like this 8 x 5′ with 30 sec sprint session.  I’ve been doing this kind of sessions more since reading this book.  The One Minute Workout

It was a blast doing it on slides.  I could rate up very easily, which I can’t seem to do on the dynamic machine.

Workout Summary - media/20180211-1530300o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|10387|44:00.0|02:07.1|217.6|22.1|148.1|172.0|10.7
W-|09816|40:00.0|02:02.3|199.8|20.5|147.1|172.0|12.3
R-|00584|04:00.0|03:25.3|257.1|29.3|159.6|172.0|04.1
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|01094|04:30.0|02:03.4|184.8|19.9|117.9|135.0|12.2
01|00153|00:30.0|01:38.0|369.6|34.7|140.5|146.0|08.8
02|01078|04:30.0|02:05.2|181.7|18.0|136.0|143.0|13.3
03|00156|00:30.0|01:35.9|386.7|35.2|143.6|150.0|08.9
04|01067|04:30.0|02:06.5|176.9|18.6|142.5|153.0|12.8
05|00160|00:30.0|01:33.8|395.0|36.9|146.9|150.0|08.7
06|01070|04:30.0|02:06.2|174.9|17.7|146.8|158.0|13.4
07|00163|00:30.0|01:31.8|442.5|38.2|150.0|155.0|08.5
08|01060|04:30.0|02:07.4|174.9|18.7|152.2|164.0|12.6
09|00161|00:30.0|01:33.3|426.6|38.8|154.0|158.0|08.3
10|01070|04:30.0|02:06.2|175.3|18.4|156.3|166.0|12.9
11|00159|00:30.0|01:34.4|399.9|37.1|158.2|161.0|08.6
12|01052|04:30.0|02:08.4|172.3|18.9|158.9|169.0|12.3
13|00157|00:30.0|01:35.7|399.1|36.5|158.3|162.0|08.6
14|01057|04:30.0|02:07.7|173.5|19.1|162.4|172.0|12.3
15|00159|00:30.0|01:34.2|437.6|38.8|162.5|165.0|08.2

Another delightful session.  The feeling of rowing on slides was so different that I decided to take a quick video to see how my technique looked.  Spoiler alert:  I have work to do.

Despite my best efforts, I am still not getting my body over before breaking my knees on recovery.

Monday, Feb 12: Strength Training plus 40 minutes Cat VI

Full PT suite.

40′ Cat VI row.  A great row.  Felt very easy.  Nice low HR.

Workout Summary - media/20180212-1305260o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|09684|40:00.0|02:03.9|183.5|18.9|139.0|145.0|12.8
W-|09685|40:00.0|02:03.9|183.5|18.9|139.0|145.0|12.8
R-|00000|00:00.0|00:00.0|000.0|00.0|000.0|145.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|04832|20:00.0|02:04.2|181.8|18.8|136.6|144.0|12.9
01|04853|20:00.0|02:03.6|185.2|19.0|141.4|145.0|12.7

Was able to speed up a bit in the second half because my HR was so low.

Then I did a Strength Session

  • KB Swings 3 x 20 with 16kg
  • Front Squats 4 x 8 with 145 lb
  • Trunk rotation with 50 2 sets of 10 each side
  • Pull ups: 5,4,3,3

Tuesday, Feb 13: 10 x 500/2′ @ 22

PT Suite

Enjoyable little workout.

Workout Summary - media/20180213-1340290o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|10941|44:54.0|02:03.1|194.3|19.3|153.6|167.0|12.6
W-|10941|44:55.0|02:03.2|192.3|19.1|153.5|167.0|12.9
R-|00000|00:00.0|00:00.0|000.0|00.0|000.0|167.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|00500|02:04.6|02:04.6|173.6|17.0|110.6|128.0|14.1
01|00500|01:59.0|01:59.0|209.2|21.0|137.9|143.0|12.0
02|00500|02:07.4|02:07.4|179.2|16.9|142.7|144.0|13.9
03|00500|01:57.4|01:57.4|213.7|21.7|146.3|150.0|11.8
04|00500|02:08.3|02:08.3|172.7|17.6|148.5|150.0|13.3
05|00500|01:57.4|01:57.4|215.1|21.2|149.1|152.0|12.1
06|00500|02:05.9|02:05.9|170.3|17.6|151.5|154.0|13.5
07|00500|01:58.2|01:58.2|219.4|21.3|151.0|154.0|11.9
08|00500|02:05.0|02:05.0|175.9|17.7|153.4|155.0|13.6
09|00500|01:58.7|01:58.7|218.3|20.7|154.3|157.0|12.2
10|00500|02:07.0|02:07.0|173.7|17.6|156.1|158.0|13.4
11|00500|01:59.3|01:59.3|211.7|21.3|156.7|160.0|11.8
12|00500|02:07.8|02:07.8|178.9|17.1|159.3|161.0|13.7
13|00500|01:58.3|01:58.3|217.6|21.3|159.8|162.0|11.9
14|00500|02:09.8|02:09.8|177.6|17.8|160.8|164.0|13.0
15|00500|01:57.9|01:57.9|214.6|21.8|161.7|164.0|11.7
16|00500|02:06.0|02:06.0|178.0|18.1|162.4|164.0|13.1
17|00500|01:59.5|01:59.5|205.1|21.0|163.5|165.0|12.0
18|00500|02:05.1|02:05.1|179.6|17.5|163.3|165.0|13.7
19|00500|01:58.7|01:58.7|222.9|21.2|164.8|167.0|11.9
20|00500|02:08.0|02:08.0|179.8|16.9|165.6|167.0|13.8
21|00441|01:56.2|02:11.6|156.5|16.8|159.1|162.0|13.6

Wednesday, Feb 14: Strength Training only

I was pressed for time.  Distracted by the Aging related decline project again.

Full PT Suite

Strength Session

  • KB Swings – 3 x 20 with 16kg
  • Front squats – 4 x 8 with 145lbs, 1 x 8 with 165lbs
  • trunk rotations – 2 x 2 x 10 with 50 lbs
  • Pull ups – 5, 4, 3, 3
  • Dead lifts – 5 x 8 x 150lbs

Thursday, Feb 15:  No Training.  Rest Day

 

Rough patch

I got back from Korea late Friday night, around 11pm.  And even though the flights were fine and I got some rest on the flight, I was wasted.  I struggled to sleep on Friday night, and Saturday night, and Sunday night, and Monday night.  Each night, I would fall asleep, but wake up at 2am and spend the rest of the night tossing and turning.  I didn’t get a good night sleep until last night when I got 7 blissful hours.

Along with the sleep issues, I felt rundown and grumpy during the day.  My motivation to train was low and my training sessions were abysmal.  A lot of this was just being tired, but also knowing that I am in a period with a lot of travel and no immediate training objective makes it hard to push through.  Maybe it’s good not to in this case.

I reached out to Marlene for advice and she was fine with backing off a bit.  I decided to change things up.  For the next couple weeks, I’m modifying the plan.

  1.  Faithfully do my PT exercises 5 or 6  times a week
  2. 3x mini-strength sessions a week
    1. KB swings
    2. pull ups
    3. front squats
  3. on non-strength days do shorter erg sessions, working on proper technique and base aerobic fitness
  4. on strength days, do a short erg warmup and maybe a bit of cross training on the treadmill

I’ll do this through Feb 24th and then dive back into normal training.  The goal then will be to get ready to get back on the water.  I feel better having made the mental switch.

Recent training details….

Saturday – 2/3:  In the evening, I decided to try to do what I thought would be an easy 10K push on the dynamic.  I started at 2:04, and aimed to finish at 1:55.  I made it 6K and then backed off to a paddle.  With 1000m left, I was pretty pissed off, so I targeted 1:55 and it nearly killed me.

Workout Summary - media/20180204-0310250o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|10000|40:33.0|02:01.7|196.8|21.8|158.8|182.0|11.3
W-|10000|40:33.0|02:01.7|195.2|21.6|157.9|182.0|11.5
R-|00000|00:00.0|00:00.0|000.0|00.0|000.0|182.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|01000|04:07.0|02:03.5|183.9|18.9|120.4|136.0|12.8
01|01000|04:05.3|02:02.6|189.4|20.2|145.6|150.0|12.1
02|01000|04:03.2|02:01.6|194.4|21.3|154.1|157.0|11.6
03|01000|04:01.3|02:00.7|199.4|22.2|158.9|161.0|11.2
04|01000|03:59.1|01:59.6|204.6|22.8|163.6|165.0|11.0
05|01000|03:57.6|01:58.8|208.7|23.5|168.0|170.0|10.8
06|01000|04:11.8|02:05.9|182.3|21.1|164.4|172.0|11.3
07|01000|04:09.9|02:04.9|179.2|19.9|164.0|167.0|12.1
08|01000|04:10.9|02:05.4|177.4|19.8|166.2|168.0|12.1
09|01000|03:47.8|01:53.9|237.5|26.7|175.6|182.0|09.9

Sunday:  I felt pretty awful all day long and didn’t train.

Monday:  Not much sleep, headed in to the gym with the intent to do the tough session that was originally planned for Saturday:

  • 6 x (3’@28, 7’@18) / 1′
  • 3’@28: Cat III (1:48)
  • 7’@18: Cat VI (2:05-2:08)

I gave it my best, but I flamed out after 3.  My HR never really came back down.  This was kind of a low point for me.  That’s when I reached out for advice.

Workout Summary - media/20180205-1240290o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|07618|33:00.0|02:10.0|205.6|21.2|154.4|174.0|10.9
W-|07469|30:00.0|02:00.5|202.5|20.5|155.5|174.0|12.3
R-|00154|03:00.0|09:45.6|014.9|12.0|152.5|174.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|00828|03:00.0|01:48.7|264.6|26.1|130.0|154.0|10.6
01|01661|07:00.0|02:06.5|173.9|17.7|147.4|155.0|13.4
02|00828|03:00.0|01:48.7|268.6|26.4|156.1|169.0|10.4
03|01664|07:00.0|02:06.2|175.9|18.3|160.6|170.0|13.0
04|00820|03:00.0|01:49.7|263.6|26.3|159.2|174.0|10.4
05|01667|07:00.0|02:05.9|176.6|18.3|167.5|174.0|13.0

Tuesday – 2/6:

Another night of bad sleep.  I was awake from 2am, and gave up trying around 4am.  I did a couple of crossword puzzles and then headed to work early.

The plan:

  • PT exercises
  • Mini strength session (KB swings, front squats, pull ups)
  • 40 minute erg

The PT exercises were fine.  I had a blast with the strength stuff

  • 3 sets of 20 KB swings with a 16kg kettle bell.  I felt the third set.  I think I need a heavier KB, this is the biggest one on the rack at work.
  • Front squats:  I’ve always done regular back squats.   Mainly because you can do heavier weights.  But from what I’ve been reading, front squats are a bit more functional for rowing related strength, and because the weight is more limited, and you are forced into a more erect posture, there is less risk of injury.  Today, I did a set of 10 with the bare bar, and 5 sets of 8 with 50 lbs on the bar.  I felt that in the last set as well.
  • Pull ups.  5, 4, 3, 2, 1 with about 30 seconds between sets

Then onto the erg.  Between the swings and the squats, there was nothing left in my legs.  I was having trouble holding a Cat VI pace.  I lasted for 20 minutes and decided that it was no fun at all.

Workout Summary - media/20180206-1640290o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|04771|20:14.0|02:07.3|171.7|17.9|149.6|156.0|13.2
W-|04777|20:14.0|02:07.1|171.4|17.9|149.7|156.0|13.2
R-|00000|00:00.0|00:00.0|000.0|00.0|000.0|156.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|00488|02:00.0|02:03.0|180.6|17.3|125.0|144.0|14.1
01|00481|02:00.0|02:04.7|180.4|18.4|146.5|150.0|13.1
02|00480|02:00.0|02:05.1|179.1|18.4|150.1|151.0|13.1
03|00474|02:00.0|02:06.6|172.9|18.2|151.5|153.0|13.0
04|00471|02:00.0|02:07.5|168.8|18.2|151.7|153.0|13.0
05|00470|02:00.0|02:07.6|168.8|17.4|153.9|154.0|13.5
06|00469|02:00.0|02:08.0|167.0|17.3|153.9|154.0|13.5
07|00471|02:00.0|02:07.3|169.5|18.2|154.7|156.0|13.0
08|00469|02:00.0|02:08.1|166.5|18.0|155.5|156.0|13.0
09|00470|02:00.0|02:07.8|168.0|17.9|154.1|155.0|13.1
10|00035|00:14.5|03:27.9|105.4|14.3|155.0|155.0|10.1

So, I was tired of rowing, but I felt like doing more.  I decided to go do a couple of HIIT bursts on the treadmill.  I cranked the incline to 15% and fast walked for 4:20.  Then I cranked the speed up to 7mph and sprinted until 5:00.  With the lag of the machine, I was basically at speed for 30 full seconds.  At the 5 minute mark, I hopped off the belt and then turned the speed back down.  I did that 4 times total.  Like before, I seemed to get better at the mechanics of sprinting, essentially running more on my toes and increasing my cadence.  I guess that is the running equivalent of “rating up”.

Screen Shot 2018-02-07 at 2.03.12 PM

Wednesday:  Ah bliss!  I slept 7 hours last night without any insomnia.  I got up at 5:15 and headed off to work.  I was almost paralyzed by DOMS from my tiny strength session yesterday.  I guess that’s a good sign that I should keep a session or two of strength work in my rotation all the time.  My thighs were the sorest, but my butt, my lats and forearms all let me know that they were quite upset with me.  I kinda liked it.

Today, I was short on time and wanted a light session anyway.  So, after doing minimal PT exercises,  I decided to just do a 10k  at Cat VI (r18/2:05).  That’s what I did.  HR was still higher than it should have been, but that might have been because of the muscle soreness.

Pretty unremarkable, huh?

        Workout Summary - media/20180207-1345260o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|09996|41:33.0|02:04.7|180.1|18.2|146.0|157.0|13.2
W-|10000|41:34.0|02:04.7|180.1|18.2|146.0|157.0|13.2
R-|00000|00:00.0|00:00.0|000.0|00.0|000.0|157.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|00980|04:03.5|02:04.3|177.2|17.5|120.3|134.0|13.8
01|01009|04:11.5|02:04.6|181.2|18.3|139.7|145.0|13.1
02|00990|04:06.5|02:04.5|181.4|18.3|144.7|145.0|13.2
03|01007|04:11.0|02:04.7|180.8|18.4|144.3|147.0|13.1
04|00996|04:09.0|02:05.0|179.3|18.2|148.2|151.0|13.2
05|01009|04:12.0|02:04.9|179.7|18.2|149.3|151.0|13.2
06|00989|04:06.5|02:04.7|180.9|18.2|151.1|152.0|13.2
07|01009|04:11.5|02:04.7|180.8|18.3|152.8|154.0|13.2
08|00997|04:09.0|02:04.9|179.7|18.3|154.2|155.0|13.1
09|01014|04:13.5|02:04.9|179.8|18.0|155.0|157.0|13.3

That brings us up to the present.

Tomorrow:

  • Full PT Suite
  • Strength (KB Swings, Front Squats, Pull ups, Add push ups)
  • erg – 8 x 5′ (4:30 cat VI, 0:30 Cat II) / 30″

 

 

 

 

 

Farewell Korea: 8 x (4:30@18, 0:30@30+)/30″

I had a pretty easy day yesterday.  I had a lunch meeting, some internal meetings in the afternoon, and then a dinner with a customer.  I was back at the hotel around 10.

I slept pretty fitfully and I was up around 5:30.  I had a conference call from 6 to 8 and then I headed for the gym.

The plan:

  • 8×5’/30″ rest
  • 4:30 – Cat VI (r18, 2:05)
  • 0:30 – Cat II (r30+, 1:45-)
  • The focus was to try to keep my stroke short and snappy when I rated up.  Try to keep the sequence right on recovery, even when I am pounding it out at high rate.

I love this workout.  It’s short, but the 30 second sprints add a bit of sting.  The Cat VI rowing is slow enough so that I recover well in the first half, but the fatigue starts to pile up in the second and even the slow bits feel like a lot more work.

          Workout Summary - media/20180202-0000330o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|10639|44:03.0|02:04.2|208.3|20.7|155.5|176.0|11.6
W-|09917|40:00.0|02:01.0|200.7|19.5|154.1|173.0|13.0
R-|00736|04:03.0|02:45.1|152.8|23.5|166.9|173.0|06.5
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|01098|04:30.0|02:03.0|184.5|17.8|123.9|138.0|13.7
01|00154|00:30.0|01:37.3|378.4|32.9|142.4|150.0|09.4
02|01085|04:30.0|02:04.4|181.1|17.8|145.2|152.0|13.5
03|00160|00:30.0|01:33.9|406.9|34.0|152.5|159.0|09.4
04|01084|04:30.0|02:04.5|178.8|17.4|152.1|162.0|13.8
05|00157|00:30.0|01:35.7|386.3|33.1|154.4|159.0|09.5
06|01085|04:30.0|02:04.4|180.5|18.0|155.1|165.0|13.4
07|00155|00:30.0|01:36.9|380.7|32.6|158.1|162.0|09.5
08|01080|04:30.0|02:05.1|178.4|18.0|159.1|168.0|13.4
09|00159|00:30.0|01:34.2|400.2|34.2|161.4|165.0|09.3
10|01079|04:30.0|02:05.1|178.2|17.7|162.5|171.0|13.5
11|00156|00:30.0|01:36.1|387.3|33.5|163.6|167.0|09.3
12|01076|04:30.0|02:05.5|178.8|18.1|164.2|173.0|13.2
13|00153|00:30.0|01:38.1|363.5|32.2|166.4|170.0|09.5
14|01080|04:30.0|02:05.0|178.7|18.5|166.7|173.0|13.0
15|00158|00:30.0|01:35.2|403.1|35.4|167.7|171.0|08.9

That works out to this summary

  • Cat VI: 2:04.6, r17.9, 181W
  • Cat II: 1:35.8, r33.5, 397W

The fast bits felt great today.  I have been struggling to get the rate up previously, but today something clicked and I was able to really snap back on the recovery and take light strokes.  Now, I don’t know how long I could hold that kind of rate and pace, but it was a blast for 15 to 20 strokes.

I’m waiting to board my first flight to Hong Kong, then change planes for the rest of the ride back to Boston.  I get in around 8:55pm local time.  All together from hotel in Korea to home, it’s about 26 hours of travel time.  Blechh.

The training schedule has my hardest session of the week on Saturday.  I think I will probably swap it around and do Sunday’s Cat VI row then.  That will let me the kinks out before I dig deep on Sunday.

 

 

 

Still in Korea…Wed: 3 x (5×500@24), Thurs: 3 x 20′

Wednesday:  Was massively tired on Tuesday night and fell asleep by 10.  I woke up for good around 4am.  I got up around 5:30 and did some work and called home.  Finally, around 6:30, I headed down to the gym.

The plan:

  • 3 x (5 x 500 @ 24/1′)/5′
  • Cat IV: r24/1:52

Started with a 500 at cat VI, started plugging away at the reps.  I felt a bit tired.  Jetlag presumably.

          Workout Summary - media/20180130-2245350o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|12446|59:45.0|02:24.1|182.0|20.7|145.7|175.0|10.1
W-|10000|39:41.0|01:59.1|217.7|21.1|142.3|174.0|12.1
R-|02455|20:05.0|04:05.6|050.0|16.6|150.1|174.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|00500|02:03.6|02:03.6|176.0|17.3|108.2|130.0|14.0
01|00500|01:52.4|01:52.4|255.6|24.2|127.8|148.0|11.0
02|00500|01:50.5|01:50.5|262.2|23.6|140.5|154.0|11.5
03|00500|01:49.6|01:49.6|266.3|24.2|144.1|158.0|11.3
04|00500|01:50.0|01:50.0|261.0|23.2|147.8|159.0|11.8
05|00500|01:50.3|01:50.3|258.1|23.1|151.3|161.0|11.8
06|00500|02:47.0|02:47.0|074.5|13.6|123.3|143.0|13.2
07|00500|01:51.0|01:51.0|252.5|23.0|135.6|156.0|11.8
08|00500|01:51.5|01:51.5|259.4|24.4|147.9|160.0|11.0
09|00500|01:50.4|01:50.4|259.9|23.5|150.3|163.0|11.5
10|00500|01:50.0|01:50.0|261.3|23.1|152.5|164.0|11.8
11|00500|01:49.9|01:49.9|258.1|23.7|154.9|165.0|11.5
12|00500|02:50.4|02:50.4|070.1|15.1|129.0|152.0|11.7
13|00500|01:50.5|01:50.5|256.3|23.0|139.6|161.0|11.8
14|00500|01:51.4|01:51.4|259.2|23.2|151.9|163.0|11.6
15|00500|01:50.4|01:50.4|257.2|23.0|154.4|167.0|11.8
16|00500|01:50.5|01:50.5|263.5|24.2|157.6|167.0|11.2
17|00500|01:46.5|01:46.5|284.4|24.0|159.4|174.0|11.7
18|00500|02:10.2|02:10.2|160.0|16.0|150.8|158.0|14.4
19|00500|02:15.2|02:15.2|144.8|15.4|139.4|148.0|14.4

Comparing to previous attempts.

1-31a.png

It was pretty close in the first set, but higher in the second two sets.  I really pushed the last rep, so that one shouldn’t really count. A bit disappointed that I’m not improving more.

Thursday:  Back to the gym around 7:30.  Today was just a 4 x20′ / 3′ at Cat VI (r18/2:05)

I felt good to start, but quickly started to feel like it was hard work.  My hr climbed quickly.  I decided to bail out after 3 reps.  And having a little issue with graphs today.

2018-02-01 09.01.17

 

Tomorrow:  8 x (4:30@CatVI, 0:30@CatII)/30″rest.  I like this workout.