Working from home, so PM3 and Rowpro today.
Fletcher Warmup
Then 3 x 500 / 500m rest. Target was 1:38 and r31. I ran a bit hot.
Workout Summary – Feb 26, 2016
–_|_Total_|_-Total-_|_–Avg–_|_-Avg-_|_Avg-_|_-Avg-_|_–Avg–_|_-Avg_|_-Avg
–_|_Dist-_|_-Time–_|_-Pace–_|_Watts_|_SPM-_|_-HR–_|_-%HRR–_|_-DPS_|_-SPI
–_|_02500_|_10:49.1_|_02:09.8_|_160.0_|_25.1_|_153.9_|_ 77.9% _|_09.2_|_06.4
Workout Details
#-_|_SDist_|_-Split-_|_-SPace-_|_Watts_|_SPM-_|_AvgHR_|_Avg%HRR_|_DPS-_|_-SPI
01_|_00500_|_01:36.3_|_01:36.3_|_391.6_|_30.5_|_160.6_|_ 82.7% _|_10.2_|_12.8
02_|_00500_|_02:58.2_|_02:58.2_|_061.9_|_21.2_|_145.0_|_ 71.6% _|_07.9_|_02.9
03_|_00500_|_01:36.9_|_01:36.9_|_384.9_|_31.0_|_158.9_|_ 81.5% _|_10.0_|_12.4
04_|_00500_|_03:00.4_|_03:00.4_|_059.7_|_19.6_|_148.6_|_ 74.2% _|_08.5_|_03.0
05_|_00500_|_01:37.3_|_01:37.3_|_379.9_|_30.8_|_160.0_|_ 82.3% _|_10.0_|_12.3
Then a very quick 1000m cool down. I needed to go pickup my car from the shop.
Car in shop? Oh good gracious!
LikeLiked by 1 person
Finally out of the shop! I was in an accident in late December and it’s taken this long to reassemble. And no swedish pastries.
LikeLiked by 1 person
Perhaps Korean pastries? Just kidding
LikeLike
Strudel more likely. It’s a BMW.
LikeLiked by 1 person