Wednesday: 14km steady state @ r20

Weather:  A little cooler, around 70F.  Still really humid.  There was something between haze and mist over the surface of the river.  A little breeze that was a head wind going up river, maybe 2 mph.

Plan:

  1. 4 x 3000m / 1′ r
  2. rate: 20 spm
  3. pace:  hopefully faster than 2:30
  4. HR limit: 157 (hard cap)

Screen Shot 2015-08-19 at 9.35.34 AM Screen Shot 2015-08-19 at 9.35.19 AM

Start_|_Dist_|_Split_|_Pace_|_Strks__|_Rate_|_DPS_|_AvgHR_|_Remarks
00020_|_0980_|_04:58_|_2:31.8_|_100___|_20.2_|_09.8_|_126___|_warmup
01000_|_3000_|_14:23_|_2:23.8_|_296___|_20.6_|_10.1_|_142___|_tail wind
04000_|_3080_|_15:17_|_2:28.8_|_309___|_20.2_|_10.0_|_146___|_head wind
07080_|_2980_|_14:28_|_2:25.6_|_295___|_20.4_|_10.1_|_150___|_tail wind
10060_|_2980_|_15:06_|_2:32.0_|_304___|_20.1_|_09.8_|_151___|_head wind, waked
13040_|_1120_|_05:43_|_2:32.9_|_117___|_20.5_|_09.6_|_156___|_cool down

What a nice row.  The wind was just fresh enough to make the boat feel different going up stream versus down stream.  It also was a welcome relief from the heat.

Tomorrow:  Time for a Sander special!  5 x 20@32/10 off / 5 x 20@34/15 off / 5 x 20@36/20 off, 8′ between sets

Monday: Steady State Rate Ladders

Sunny and hot.  Very light wind.  Head wind heading up river.

Plan:

  1.  4 x rate ladders (1000m @ r16, 1000m @ r18, 750m @ r20)
  2. 2′ rest
  3. HR cap at 155.

Screen Shot 2015-08-17 at 2.45.27 PM Screen Shot 2015-08-17 at 2.45.38 PM

Not much to talk about.   A nice session focused on technique.

Tomorrow:  5x2K / 5′ rest.  rate target: r28, pace target: 2:15.

Friday: 20km on the Charles River Basin

Thursday:  I was too tired at 4am to get up and workout before my flight.  So I didn’t.

I got home from the airport around 7pm and had a nice relaxed evening.

Friday:  Since I will be rowing in the HOCR, I need to learn the river.  This session was the first step towards doing that.  The plan was for two hours of steady state down the whole HOCR course and into the basin, then turn and row up the course in the direction of the race.  There are lots of bridges and turns, so there is a lot to learn.

I launched at a public boat ramp next to Community Rowing in Brighton.

I managed to knock my seat off the rails while doing my beach launch, so I scooted over to their docks and got myself fixed up.  Then I proceeded down river.

I had spent a little time looking at the Charles River Rowing Map. But I certainly had not memorized it.  I began to regret this almost immediately.  After heading downstream from the CRI docks, you pass under the North Beacon Street Bridge.  About 500m past that bridge, there is a sandbar that extends more than halfway across the river.  It is well marked, but I misjudged how close I could cut it and ended up dragging my fin and speedcoach impeller through the sand and needed to gingerly turn to escape.  It didn’t really occur to me that it could be as shallow as it was, but I looked off to the side of my boat and about 20 feet away from me downriver, I saw a goose standing on the sandbar, and his body wasn’t even touching the surface.  It must have only been about an inch deep there!

Having extricated myself, I then continued downstream through the Arsenal Bridge, and past the Northeastern boathouse.  Just downstream from there is where the HOCR finish is.  Along this part, I also managed to get some weeds entangled in my impeller, so the pace was wrong on my speedcoach.  It took a bit of time to realize this and I really raised the pressure to get back to sub-2:30 splits.

I continued down river through the Eliot Bridge turn.  This turn is HUGE.  It’s about 1 km around the bend and now I can see why it so hard to keep a good line in the race.  It just keeps going and going. Finally you straighten out and hit the Anderson Bridge.  This was the warmup area for the Cromwell, so I rowed up and down the section from the Anderson Bridge to the Weeks footbridge a number of times that morning.  Today, I just went straight through the Weeks foot bridge and onto the 1km straight section called the Powerhouse Stretch.  There are two bridges in this section, the Western Avenue Bridge and the River Street bridge.

I had rowed 5.5km by the time I hit the Powerhouse stretch, and nearly 7km by the time I entered the broad turn toward the BU Bridge.  I was starting to feel a bit tired.  I had been rowing a lot harder than I had intended.  Mainly because I wanted to see faster splits, but I think also because there were other folks on the river and I didn’t want to be a slowpoke.

After going through the BU Bridge, I passed in front of BU’s DeWolfe Boathouse, which is the HOCR starting line.  This is also the finish of the 2K course in the basin.  So I lined up on one of the lanes and continued rowing down stream under the Harvard Bridge, and nearly all the way to the Longfellow Bridge.

At the point where the speedcoach told me I had done 10K, I turned around and had a drink.  I’d been rowing for a bit more than an hour.  I then set myself up and got going in the other direction.  I discovered that I had a bit of a headwind to contend with, and I was getting a pretty tired.  I rowed upstream over the HOCR course and tried to pick out useful landmarks to use for different sections of the river.  After I passed the finish of the HOCR I slowed down and paddled through the narrow bit of the river.  Through the last 2 km or so I was gaining on a women sculling ahead of me.  I pushed the pace to cleanly pass her before we got to the North Beacon Bridge.

Screen Shot 2015-08-17 at 9.05.22 AM Screen Shot 2015-08-17 at 9.05.37 AM

I had such a good time!  It is a remarkable place to row.  Some nice straight sections, broad turns in both directions.  Tons of bridges.

Screen Shot 2015-08-17 at 9.10.31 AM

Certainly keeps you alert.

I think I might try to do this again a few more times.  It was really information overload this time.

Wednesday: Fitness Center bi-athlon

Screen Shot 2015-08-12 at 8.04.47 AM

30 minutes on the elliptical trainer, aiming to keep my HR between 137 and 143.  Then 40 minutes on the inclined treadmill aiming to keep my HR below 157.

So. Very. Boring.

Tomorrow:  Same thing, but much earlier in the morning.  I have an 8:30 flight out of San Diego.

Monday: 4 x 20′ /1′ rest on slides

I slept in.  Long day yesterday and got to bed too late.  Went to the gym at work around 3:00 in the afternoon.

Plan for today was supposed to be rate ladders OTW, instead I just did a bread and butter steady state session on slides.  Trying to see how long I could go at 195W until I had to slow down to stay under the top of my UT1 HR band.  I hit the cap about halfway through my last 20′ piece.  I’m pretty happy with that.

mon HR

Screen Shot 2015-08-10 at 6.28.12 PM

mon stats

Tomorrow:  On the water waterfall workout.  3K / 2.5K / 2K on 5′ rest.  Rate r26. Pace Target ~ 2:15

Friday: 14K of Technique

Beautiful morning!  Cooler, around 65F.  Sunny.  Light NNE wind 0-4mph.  This was a headwind going downriver.  It was a non-factor in the first 2 intervals, but was a little head wind in the third and a little tail wind in the fourth.

Today was my first experiment rowing with a bungee.  I have seen this referred to in a number of sources (Marlene Royale’s book, “Rowing Faster”, and other articles, like this one, in of all places the new york times)  A google search turned up a variety of opinions about the efficacy of using a bungee or other device to increase the drag of the boat.  This thread on rec.sport.rowing was particularly vituperative about it.

I fashioned my bungee out of a 12 foot long piece of 1/4″ diameter shock cord wrapped around the boat 4 times right at the foot stretcher and hooked end to end.  This created quite a dramatic amount of turbulence and a rather impressive, splashy wake as I pushed the pace.  Here is a youtube video I found of an 8+ doing some starts with bungees on the hull, you can get the idea of what it look like.

This flowed up the gunwales of the boat, and squirted through the footstretcher mounting holes.  By the time I did about 7K of rowing with the bungee, I had a few inches of water sloshing around in the bottom of the boat.

Note to self:  Next time put the bungee on right at the stern end of the cockpit so the wake will not put water in the cockpit!.

The intent, as I understand it, is to add drag to the boat, which decreases the run and therefore the boat speed at the catch.  This higher drag also increases the drive time, unless a hugely higher amount of handle force is applied.  This has the effect of slowing down the whole stroke sequence.  I found it made it a lot easier to focus on isolating my leg drive and delayed opening my back.  This helped to work on one of the areas that I want to improve in my stroke.  So, I guess for me, it’s a good thing.

Plan:

(With bungee)

  1.  pick drill: arms only, arms and body, 1/2 slide
  2. full slide warm up at r16
  3. 2 x low rate ladders (1000m at r16, 1000m @ 18, 750m @ 20) / 1′ rest
  4. remove bungee, 2 min rest
  5. 2 x low rate ladders (1000m at r16, 1000m @ 18, 750m @ 20) / 1′ rest
  6. 1K square blade rowing

Screen Shot 2015-08-07 at 12.47.21 PM Screen Shot 2015-08-07 at 12.47.08 PM

Start_|_Dist_|_Split_|_Pace_|_Strks__|_Rate_|_DPS_|_AvgHR_|_Remarks
00020_|_0980_|_05:47_|_2:57.0_|_095___|_16.4_|_10.3_|_119___|_warmup
01000_|_1000_|_05:20_|_2:39.8_|_086___|_16.1_|_11.6_|_135___|_r16 w/ bungee
02000_|_1000_|_05:12_|_2:36.2_|_094___|_18.1_|_10.6_|_145___|_r18 w/ bungee
03000_|_0750_|_03:46_|_2:30.9_|_076___|_20.1_|_09.9_|_152___|_r20 w/ bungee
03750_|_0250_|_01:25_|_2:49.6_|_023___|_16.3_|_10.9_|_133___|_r
04000_|_1000_|_05:20_|_2:39.8_|_089___|_16.7_|_11.2_|_145___|_r16 w/ bungee
05000_|_1000_|_05:16_|_2:37.8_|_096___|_18.3_|_10.4_|_152___|_r18 w/ bungee
06000_|_0750_|_03:50_|_2:33.3_|_077___|_20.1_|_09.7_|_157___|_r20 w/ bungee
06750_|_0250_|_01:25_|_2:49.6_|_022___|_15.6_|_11.4_|_131___|_r
07000_|_1000_|_05:04_|_2:32.0_|_083___|_16.4_|_12.0_|_146___|_r16
08000_|_1000_|_05:03_|_2:31.3_|_094___|_18.6_|_10.6_|_150___|_r18
09000_|_0750_|_03:39_|_2:25.7_|_075___|_20.6_|_10.0_|_154___|_r20
09750_|_0250_|_01:22_|_2:44.0_|_021___|_15.4_|_11.9_|_132___|_r
10000_|_1000_|_04:57_|_2:28.5_|_082___|_16.6_|_12.2_|_145___|_r16
11000_|_1000_|_04:55_|_2:27.3_|_090___|_18.3_|_11.1_|_149___|_r18
12000_|_0750_|_03:30_|_2:20.3_|_072___|_20.5_|_10.4_|_156___|_r20
12750_|_1090_|_06:35_|_3:01.2_|_129___|_19.6_|_08.4_|_131___|_square blades

Dist__|_Time__|_Pace___|_Strks_|_SPM__|_DPS__|_AvgHR_|_Remarks
00980_|_05:47_|_2:57.0_|_095___|_16.4_|_10.3_|_119___|_warmup
04000_|_20:40_|_2:35.0_|_340___|_16.4_|_11.8_|_143___|_r16
04000_|_20:25_|_2:33.2_|_374___|_18.3_|_10.7_|_149___|_r18
03000_|_14:45_|_2:27.6_|_300___|_20.3_|_10.0_|_155___|_r20
11000_|_55:51_|_2:32.3_|_1014___|_18.2_|_10.8_|_148___|_Main set
00750_|_04:12_|_2:47.7_|_066___|_15.7_|_11.4_|_132___|_rest meters
01090_|_06:35_|_3:01.2_|_129___|_19.6_|_08.4_|_131___|_cool down

So, the bungee slowed down splits by about 7 to 9 seconds at similar rates and effort levels.  The boat certainly felt light after I took it off.  I was very happy that I was able to establish a nice rhythm at r16.  I don’t I’ve ever done that before.

I think I will do a bit of bungee rowing on Fridays for the next few weeks as a way to work on stroke mechanics.

Tomorrow:  5.5K hard distance on quinsig at r26

Found a set of very pretty images of the river that I row on…Here

This one is the view from the prospect bridge towards the moody street dam.  On the left is Nova Pharmaceutical.  They are the folks that the lactate meter that I use.  I may have to stop in to see if they’ll give me some strips!

42171778

Wednesday: Rate Ladders – Pushed a bit too hard

Lovely sunny weather.  Still warm and humid.

Plan

  1. 4 rate ladders (1000m @ 18, 1000m @ 20, 500m @ 22, 250m @ 24)
  2. Pace target, better than 2:30 for the r18, roughly 2 to 4 seconds faster for each rate jump.
  3. HR cap at 157

I totally blew the HR cap.  I torched the first rate ladder.  Really pushed the pace through the r18 and r20 section, and didn’t want to slow down.  There was a bit of a head wind heading up river, so the 2nd and fourth ladders were impacted a little bit.  By the time I got to the fourth ladder, I was pretty worn out, and it felt like gremlins were attached to the bottom of my boat slowing me down.

I need to be way more disciplined in the early stages of these workouts and slow down to stay under the cap.  I’m worried about tomorrow’s session now.

My HR monitor was not in the mood to work with the speedcoach, so the HR plots are from RIM.  The pace and rate chart is from the speedcoach.  You can see that the rate looks pretty good, but the pace is much better from the speedcoach (and you also lose the effect of upstream and down stream).

Screen Shot 2015-08-05 at 5.50.15 PM Screen Shot 2015-08-05 at 1.59.52 PM Screen Shot 2015-08-05 at 1.59.26 PM

Start_|_Dist_|_Split_|_Pace_|_Strks__|_Rate_|_DPS_|_AvgHR_|_Remarks
00020_|_0980_|_05:24_|_2:45.4_|_085___|_15.7_|_11.5_|_099___|_warmup
01000_|_1000_|_04:48_|_2:24.1_|_086___|_17.9_|_11.6_|_139___|_18
02000_|_1000_|_04:42_|_2:21.2_|_097___|_20.6_|_10.3_|_154___|_20
03000_|_0500_|_02:15_|_2:15.1_|_050___|_22.2_|_10.0_|_163___|_22
03500_|_0250_|_01:02_|_2:04.8_|_025___|_24.0_|_10.0_|_167___|_24
03750_|_0250_|_01:41_|_3:21.0_|_028___|_16.7_|_08.9_|_129___|_turn
04000_|_1000_|_04:55_|_2:27.3_|_090___|_18.3_|_11.1_|_149___|_18
05000_|_1000_|_04:56_|_2:27.9_|_100___|_20.3_|_10.0_|_156___|_20
06000_|_0500_|_02:21_|_2:21.0_|_053___|_22.6_|_09.4_|_164___|_22
06500_|_0250_|_01:06_|_2:11.8_|_025___|_22.8_|_10.0_|_168___|_24
06750_|_0250_|_01:57_|_3:53.6_|_032___|_16.4_|_07.8_|_127___|_turn
07000_|_1000_|_05:01_|_2:30.3_|_092___|_18.4_|_10.9_|_106___|_18
08000_|_1000_|_04:56_|_2:28.2_|_102___|_20.7_|_09.8_|_107___|_20
09000_|_0500_|_02:18_|_2:18.3_|_052___|_22.6_|_09.6_|_114___|_22
09500_|_0250_|_01:02_|_2:05.0_|_025___|_24.0_|_10.0_|_110___|_24
09750_|_0250_|_01:53_|_3:45.4_|_037___|_19.7_|_06.8_|_110___|_turn
10000_|_1000_|_05:12_|_2:36.0_|_095___|_18.3_|_10.5_|_099___|_18
11000_|_1000_|_05:04_|_2:32.0_|_104___|_20.5_|_09.6_|_103___|_20
12000_|_0500_|_02:22_|_2:22.2_|_054___|_22.8_|_09.3_|_117___|_22
12500_|_0250_|_01:03_|_2:06.6_|_026___|_24.6_|_09.6_|_111___|_24
12750_|_1210_|_07:30_|_3:06.0_|_146___|_19.5_|_08.3_|_122___|_square blade

Dist__|_Time__|_Pace___|_Strks_|_SPM__|_DPS__|_AvgHR_|_Remarks
00980_|_05:24_|_2:45.4_|_085___|_15.7_|_11.5_|_099___|_warmup

04000_|_19:55_|_2:29.4_|_363___|_18.2_|_11.0_|_123___|_r18
04000_|_19:39_|_2:27.3_|_403___|_20.5_|_09.9_|_129___|_r20
02000_|_09:17_|_2:19.1_|_209___|_22.5_|_09.6_|_139___|_r22
01000_|_04:14_|_2:07.1_|_101___|_23.8_|_09.9_|_139___|_r24
11000_|_53:04_|_2:24.7_|_1076___|_20.3_|_10.2_|_129___|_main set

00750_|_05:30_|_3:40.0_|_097___|_17.6_|_07.7_|_122___|_rest meters
01210_|_07:30_|_3:06.0_|_146___|_19.5_|_08.3_|_122___|_cool down

Looking at the paces, it is curious to me how much faster I am at r22 and r24. The r20 is impacted because all of the r20 segments included going through the s-turn.

Tomorrow:  8×1000 / 2′ rest

I will probably build rate through the workout 2x 24, 2 x 26, 2 x 28, 2 x 30.  I may stick at r28 depending on how well it goes.

Monday: Steady State – R18 – Back on the water!

Sunny, Hot and Humid.  Wind from the SSW at 6 to 8 mph.  Headwind going upriver.

The Plan for today was supposed to be rate ladders.  But I wanted to ease into it a bit more gently, so I switched for Wednesday’s 4 x 3K steady state session.  I also lowered the target stroke rate from 20 to 18 so I could get used to being back in the boat after a 10 day absence.  I wanted to keep the pace faster than 2:30, and I rowed with a hard HR cap at 155.

Screen Shot 2015-08-03 at 3.46.27 PM Screen Shot 2015-08-03 at 3.46.12 PM

Start_|_Dist_|_Split_|_Pace_|_Strks__|_Rate_|_DPS_|_AvgHR_|_Remarks
00020_|_0940_|_05:17_|_2:48.4_|_094___|_17.8_|_10.0_|_117___|_warmup
00960_|_2900_|_13:56_|_2:24.1_|_255___|_18.3_|_11.4_|_140___|_tail wind
03860_|_0060_|_00:20_|_2:45.0_|_004___|_12.1_|_15.0_|_120___|_turn
03920_|_2900_|_14:17_|_2:27.7_|_269___|_18.8_|_10.8_|_147___|_head wind
06820_|_0100_|_00:32_|_2:42.5_|_010___|_18.5_|_10.0_|_117___|_turn
06920_|_2840_|_13:41_|_2:24.6_|_258___|_18.9_|_11.0_|_149___|_tail wind
09760_|_0100_|_00:36_|_3:02.0_|_009___|_14.8_|_11.1_|_128___|_turn
09860_|_2980_|_15:01_|_2:31.2_|_283___|_18.8_|_10.5_|_152___|_head wind
12840_|_0980_|_05:24_|_2:45.4_|_109___|_20.2_|_09.0_|_145___|_cool down

Dist__|_Time__|_Pace___|_Strks_|_SPM__|_DPS__|_AvgHR_|_Remarks
00940_|_05:17_|_2:48.4_|_094___|_17.8_|_10.0_|_117___|_warmup
11620_|_56:55_|_2:27.0_|_1065___|_18.7_|_10.9_|_147___|_Main set
00260_|_01:29_|_2:50.6_|_023___|_15.6_|_11.3_|_122___|_rest meters
00980_|_05:24_|_2:45.4_|_109___|_20.2_|_09.0_|_145___|_cool down
13800_|_09:05_|_2:30.2_|_1291___|_18.7_|_10.7_|_144___|_Total

Mission accomplished.  The wind seemed a bit fresher during the last up river leg, but maybe that was just me getting tired.

Tomorrow: 5×1500/5′ rest @ r26.  Target Pace: faster than 2:15.

Saturday: 4 x 20′ / 1’r L4 “180s”

We are running around this weekend getting ready to move our sons into their apartments for the coming school year.  So, I decided to skip the “real” rowing, and do an erg session on Saturday.  Done at home on a a static erg.

I wanted to ease back into it, so the plan was:

  1. 4 x 20′
  2. 1′ rests
  3. L4 format.  180 strokes per 10′ (4′ @ 16, 3′ @18, 2’@20, 1’@22)
  4. Target power 16 –> 160W, 18 –> 180W, 20 –> 200W, 22 –> 220W
  5. Target Heart Rate:  Less than 157, hopefully but no real cap though.

It was hot (mid-80s) and humid.

Screen Shot 2015-08-01 at 10.42.23 PM Screen Shot 2015-08-01 at 10.42.06 PM

With the power target, a “perfect 180” would be 180 strokes, 180W, which is 2:05.1 avg pace.

Output
Workout Summary – Aug 01, 2015
–_|_Total_|_-Total-_|_–Avg–_|_-Avg-_|_Avg-_|_-Avg-_|_–Avg–_|_-Avg_|_-Avg
–_|_Dist-_|_-Time–_|_-Pace–_|_Watts_|_SPM-_|_-HR–_|_-%HRR–_|_-DPS_|_-SPI
–_|_19327_|_80:00.0_|_02:04.2_|_182.8_|_18.1_|_142.9_|_ 70.1% _|_13.4_|_10.1
Workout Details
#-_|_SDist_|_-Split-_|_-SPace-_|_Watts_|_SPM-_|_AvgHR_|_Avg%HRR_|_DPS-_|_-SPI

01_|_02420_|_10:00.0_|_02:04.0_|_183.7_|_18.2_|_111.9_|_ 48.2% _|_13.3_|_10.1
02_|_02416_|_10:00.0_|_02:04.1_|_182.9_|_18.2_|_138.2_|_ 66.8% _|_13.3_|_10.1
03_|_02415_|_10:00.0_|_02:04.2_|_182.6_|_18.0_|_139.1_|_ 67.4% _|_13.4_|_10.1
04_|_02415_|_10:00.0_|_02:04.2_|_182.6_|_18.0_|_146.4_|_ 72.6% _|_13.4_|_10.1
05_|_02417_|_10:00.0_|_02:04.1_|_183.1_|_18.2_|_145.6_|_ 72.1% _|_13.3_|_10.1
06_|_02415_|_10:00.0_|_02:04.2_|_182.6_|_18.0_|_152.9_|_ 77.2% _|_13.4_|_10.1
07_|_02413_|_10:00.0_|_02:04.3_|_182.2_|_18.0_|_151.7_|_ 76.4% _|_13.4_|_10.1
08_|_02414_|_10:00.0_|_02:04.3_|_182.4_|_18.1_|_157.6_|_ 80.6% _|_13.3_|_10.1

I was 7 strokes over for the whole workout.  And 137m over.  That’s about 0.9 seconds faster than target.
Target_____________Actual_____________delta____________
Strokes____Meters______Strokes____Meters______Strokes__meters___EndHR
0180___|___02399___|___0182___|___02420___|___02___|___21___|___144
0180___|___02399___|___0182___|___02416___|___02___|___18___|___146
0180___|___02399___|___0180___|___02415___|___00___|___16___|___153
0180___|___02399___|___0180___|___02415___|___00___|___16___|___155
0180___|___02399___|___0182___|___02417___|___02___|___19___|___157
0180___|___02399___|___0180___|___02415___|___00___|___17___|___161
0180___|___02399___|___0180___|___02413___|___00___|___14___|___163
0180___|___02399___|___0181___|___02414___|___01___|___16___|___164
1440___|___19190___|___1447___|___19327___|___07___|___137

I would have been happier if I had managed to keep my HR lower, especially in the last 20 minutes.  I think the heat and humidity caused enough dehydration to cause that, even though I took on a liter of water across the 3 drink breaks.

Today, we are doing a lot of moving, so I doubt I’ll have time for a session.

Tomorrow:  Back on the water for the first time in 9 days.  Plan is for a low intensity aerobic r18 session.

Saturday: 60′ L4

We were leaving for the the cape today, so I just did a quick L4 on the erg.

6 x 10′

Each 10′ piece was

  • 4′ @ 16 spm, 160W
  • 3′ @ 18 spm, 180W
  • 2′ @ 20 spm, 200W
  • 1′ @ 22 spm, 220W

Screen Shot 2015-07-25 at 10.27.51 PM Screen Shot 2015-07-25 at 10.27.34 PM

Output
Workout Summary – Jul 25, 2015
–_|_Total_|_-Total-_|_–Avg–_|_-Avg-_|_Avg-_|_-Avg-_|_–Avg–_|_-Avg_|_-Avg
–_|_Dist-_|_-Time–_|_-Pace–_|_Watts_|_SPM-_|_-HR–_|_-%HRR–_|_-DPS_|_-SPI
–_|_14485_|_60:00.0_|_02:04.3_|_182.4_|_18.0_|_141.7_|_ 69.3% _|_13.4_|_10.1
Workout Details
#-_|_SDist_|_-Split-_|_-SPace-_|_Watts_|_SPM-_|_AvgHR_|_Avg%HRR_|_DPS-_|_-SPI

01_|_02411_|_10:00.0_|_02:04.4_|_181.7_|_18.0_|_125.3_|_ 57.7% _|_13.4_|_10.1
02_|_02420_|_10:00.0_|_02:04.0_|_183.7_|_18.1_|_136.3_|_ 65.5% _|_13.4_|_10.2
03_|_02415_|_10:00.0_|_02:04.2_|_182.6_|_17.9_|_141.6_|_ 69.2% _|_13.5_|_10.2
04_|_02415_|_10:00.0_|_02:04.2_|_182.5_|_18.1_|_146.6_|_ 72.8% _|_13.3_|_10.1
05_|_02409_|_10:00.0_|_02:04.5_|_181.3_|_18.1_|_148.6_|_ 74.2% _|_13.3_|_10.0
06_|_02415_|_10:00.0_|_02:04.2_|_182.6_|_18.0_|_151.9_|_ 76.5% _|_13.4_|_10.1

Target_____________Actual_____________delta____________
Strokes____Meters______Strokes____Meters______Strokes__meters___EndHR
0180___|___02399___|___0180___|___02411___|___00___|___12___|___142
0180___|___02399___|___0181___|___02420___|___01___|___21___|___145
0180___|___02399___|___0179___|___02415___|___-01___|___16___|___152
0180___|___02399___|___0181___|___02415___|___01___|___16___|___155
0180___|___02399___|___0181___|___02409___|___01___|___10___|___156
0180___|___02399___|___0180___|___02415___|___00___|___16___|___160
1080___|___14392___|___1082___|___14485___|___02___|___93___|___000

Pretty accurate on the stroke counts.  A bit high on the meters.

Tomorrow:  A nice bike ride, I think.