Sunday: 3 x 7′ / 5′ rest – February CTC

I was going to go to the lake this morning, but I we went out for a big dinner last night and between that and the jet lag, I was feeling a bit off before bed.  I decided to sleep in and do the session at home later in the day.  This turned out to be around 2 in the afternoon.

Plan:

  • 7 minute warmup
  • 4 minute paddle
  • 1 minute with no rowing to let the wheel run down
  • 3 x 7′ / 5′ rest
    • target pace 1:48
    • target rate:27
    • active rest for 4′ and static for 1′ to let the wheel run down
  • 7′ cool down

This is the February CTC.  And the tricky bit is that you have to log the rep with the lowest meters.  So, there is no point to negative splitting or positive splitting or anything like that.  Just the fastest, flat split that you can hold across all reps.

Here are my results.  I did this on rowpro, but the no rowing for a minute during the rests seemed to really screw up the spreadsheet calculations, so I took these off the PM3 manually.

2-7

So, my worst rep was my first with 1964m.  Puts me 18th overall right now and in the Free Spirits Boat #1.  Another Free Spirit is tantalizingly close ahead of me at 1966m.  I guess I’ll have to give it another go.  I was pushing pretty close to my limits in the later reps, but I think I can squeeze a few more meters out.

Screen Shot 2016-02-07 at 5.11.40 PMScreen Shot 2016-02-07 at 5.11.23 PM

Tomorrow:  Should be some long slow distance, but I have an early meeting at 8am.  I think I will try to squeeze in as much as I have time for, and maybe do a second session later in the day.

 

 

Saturday: 4 x 20′ L4 – Easier at home

A well maintained erg and plenty of sleep.  Makes a big difference.

Screen Shot 2016-02-07 at 5.32.24 PMScreen Shot 2016-02-07 at 5.32.11 PM

Workout Summary – Feb 07, 2016
–_|_Total_|_-Total-_|_–Avg–_|_-Avg-_|_Avg-_|_-Avg-_|_–Avg–_|_-Avg_|_-Avg
–_|_Dist-_|_-Time–_|_-Pace–_|_Watts_|_SPM-_|_-HR–_|_-%HRR–_|_-DPS_|_-SPI
–_|_19802_|_80:00.0_|_02:01.2_|_196.6_|_19.3_|_138.4_|_ 67.0% _|_12.8_|_10.2
Workout Details
#-_|_SDist_|_-Split-_|_-SPace-_|_Watts_|_SPM-_|_AvgHR_|_Avg%HRR_|_DPS-_|_-SPI

01_|_02479_|_10:00.0_|_02:01.0_|_197.6_|_19.4_|_129.1_|_ 60.4% _|_12.8_|_10.2
02_|_02477_|_10:00.0_|_02:01.1_|_197.1_|_19.4_|_136.4_|_ 65.5% _|_12.8_|_10.2
03_|_02475_|_10:00.0_|_02:01.2_|_196.4_|_19.5_|_134.5_|_ 64.2% _|_12.7_|_10.1
04_|_02472_|_10:00.0_|_02:01.4_|_195.9_|_19.3_|_139.1_|_ 67.4% _|_12.8_|_10.1
05_|_02477_|_10:00.0_|_02:01.1_|_196.9_|_19.3_|_137.4_|_ 66.3% _|_12.8_|_10.2
06_|_02476_|_10:00.0_|_02:01.2_|_196.7_|_19.2_|_142.8_|_ 70.1% _|_12.9_|_10.2
07_|_02475_|_10:00.0_|_02:01.2_|_196.4_|_19.2_|_142.0_|_ 69.5% _|_12.9_|_10.2
08_|_02472_|_10:00.0_|_02:01.4_|_195.8_|_19.2_|_146.2_|_ 72.5% _|_12.9_|_10.2

Target_____________Actual_____________delta____________
Strokes____Meters______Strokes____Meters______Strokes__meters___EndHR
0192___|___02456___|___0194___|___02479___|___02___|___23___|___132
0192___|___02456___|___0194___|___02477___|___02___|___22___|___133
0192___|___02456___|___0195___|___02475___|___03___|___19___|___135
0192___|___02456___|___0193___|___02472___|___01___|___16___|___135
0192___|___02456___|___0193___|___02477___|___01___|___21___|___137
0192___|___02456___|___0192___|___02476___|___00___|___20___|___141
0192___|___02456___|___0192___|___02475___|___00___|___19___|___142
0192___|___02456___|___0192___|___02472___|___00___|___16___|___143
1536___|___19647___|___1545___|___19802___|___09___|___156___|___000

Easy.